Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Mar 25, 2023 4:17pm

Epicenter Near Magnitude Distance to Epicenter Time Link
1 mi SSW of Santee, CA 2.1 0017981117 mi 1679773995Mar 25, 2023 2:53pm map
22 km NNW of Three Rivers, Texas 2.9 000517321 mi 1679756715Mar 25, 2023 10:05am map
7 mi SSE of Bodfish, CA 2.7 0019211193 mi 1679718731Mar 24, 2023 11:32pm map
53 km W of Mentone, Texas 2.3 000634394 mi 1679689328Mar 24, 2023 3:22pm map
17 km NNW of Goldsmith, Texas 2.0 000483300 mi 1679676636Mar 24, 2023 11:50am map
55 km S of Whites City, New Mexico 2.3 000654407 mi 1679674768Mar 24, 2023 11:19am map
6 mi SSW of Borrego Springs, CA 3.0 0017411082 mi 1679670244Mar 24, 2023 10:04am map
2 km NNW of San Francisco Ozolotepec, Mexico 4.3 0019111188 mi 1679668905Mar 24, 2023 9:41am map
6 mi SSW of Borrego Springs, CA 2.3 0017421082 mi 1679666340Mar 24, 2023 8:59am map
6 mi SSW of Borrego Springs, CA 3.5 0017411082 mi 1679665513Mar 24, 2023 8:45am map
13 km NW of Pawnee, Oklahoma 2.2 000358222 mi 1679665431Mar 24, 2023 8:43am map
53 km S of Whites City, New Mexico 2.3 000645401 mi 1679660107Mar 24, 2023 7:15am map
9 km ESE of Alamo, Nevada 2.2 0016401019 mi 1679644234Mar 24, 2023 2:50am map
14 mi ESE of Ridgecrest, CA 3.2 0018291136 mi 1679617820Mar 23, 2023 7:30pm map
35 km SE of Mina, Nevada 2.6 0018931176 mi 1679579011Mar 23, 2023 8:43am map
Oklahoma 2.2 000396246 mi 1679575020Mar 23, 2023 7:37am map
41 mi S of Maneadero, B.C., MX 3.9 0018021120 mi 1679565180Mar 23, 2023 4:53am map
3 km E of Hildale, Utah 2.0 001447899 mi 1679563647Mar 23, 2023 4:27am map
10 km SSE of Shell, Wyoming 2.8 001516942 mi 1679554626Mar 23, 2023 1:57am map
western Texas 2.0 000652405 mi 1679547769Mar 23, 2023 12:02am map
15 mi ESE of Ridgecrest, CA 2.0 0018291137 mi 1679526576Mar 22, 2023 6:09pm map
49 km S of Whites City, New Mexico 2.1 000645401 mi 1679521303Mar 22, 2023 4:41pm map
4 mi WSW of Holtville, CA 2.2 0016571029 mi 1679514290Mar 22, 2023 2:44pm map
15 km ESE of Watrous, New Mexico 2.5 000711442 mi 1679505529Mar 22, 2023 12:18pm map
8 mi ENE of Ridgecrest, CA 2.1 0018391143 mi 1679498724Mar 22, 2023 10:25am map
1 mi W of Brawley, CA 2.3 0016631033 mi 1679493043Mar 22, 2023 8:50am map
21 km NNW of Three Rivers, Texas 2.2 000519322 mi 1679492422Mar 22, 2023 8:40am map
4 mi SSW of Holtville, CA 2.0 0016541028 mi 1679483757Mar 22, 2023 6:15am map
9 mi SE of Anza, CA 2.6 0017531089 mi 1679455294Mar 21, 2023 10:21pm map
15 mi ESE of Ridgecrest, CA 2.1 0018291137 mi 1679446465Mar 21, 2023 7:54pm map
22 km NNW of Three Rivers, Texas 2.0 000516321 mi 1679442037Mar 21, 2023 6:40pm map
4 mi WSW of Anza, CA 2.3 0017681098 mi 1679441080Mar 21, 2023 6:24pm map
4 mi WSW of Anza, CA 2.1 0017681099 mi 1679431654Mar 21, 2023 3:47pm map
42 km NW of Toyah, Texas 3.2 000636395 mi 1679410519Mar 21, 2023 9:55am map
20 km NNW of Three Rivers, Texas 2.2 000520323 mi 1679403864Mar 21, 2023 8:04am map
3 km SE of Howardville, Missouri 2.0 000823511 mi 1679392244Mar 21, 2023 4:50am map
22 km NNW of Three Rivers, Texas 2.0 000518322 mi 1679385901Mar 21, 2023 3:05am map
western Texas 2.3 000636395 mi 1679379154Mar 21, 2023 1:12am map
9 mi N of Deep Springs, CA 2.1 0018981179 mi 1679375069Mar 21, 2023 12:04am map
19 km ENE of Falls City, Texas 2.4 000467290 mi 1679369533Mar 20, 2023 10:32pm map
42 km NW of Toyah, Texas 2.1 000636395 mi 1679361862Mar 20, 2023 8:24pm map
Ohio 2.5 001497930 mi 1679352866Mar 20, 2023 5:54pm map
3 mi NNE of Banning, CA 2.0 0017761104 mi 1679350078Mar 20, 2023 5:07pm map
western Texas 2.4 000644400 mi 1679345989Mar 20, 2023 3:59pm map
9 mi NNE of Deep Springs, CA 2.2 0018941177 mi 1679332863Mar 20, 2023 12:21pm map
4 km SE of Zeb, Oklahoma 2.0 000371230 mi 1679329794Mar 20, 2023 11:29am map
2 mi E of Heber, CA 2.0 0016611032 mi 1679316010Mar 20, 2023 7:40am map
26 mi ENE of Maneadero, B.C., MX 2.3 0017371079 mi 1679312008Mar 20, 2023 6:33am map
61 km S of Whites City, New Mexico 2.2 000661411 mi 1679308714Mar 20, 2023 5:38am map
17 km NE of Hermleigh, Texas 2.1 000283176 mi 1679306429Mar 20, 2023 5:00am map
23 km ESE of Christine, Texas 2.3 000514319 mi 1679300098Mar 20, 2023 3:14am map
13 mi NW of Ludlow, CA 2.6 0017261072 mi 1679297325Mar 20, 2023 2:28am map
6 km SW of Manchester, Oklahoma 2.5 000412256 mi 1679283341Mar 19, 2023 10:35pm map
2 mi E of Heber, CA 2.2 0016611032 mi 1679275526Mar 19, 2023 8:25pm map
4 mi NW of Boron, CA 2.0 0018501150 mi 1679271277Mar 19, 2023 7:14pm map
24 mi N of Searles Valley, CA 2.0 0018311138 mi 1679264282Mar 19, 2023 5:18pm map
65 km SSW of Whites City, New Mexico 2.5 000670417 mi 1679256690Mar 19, 2023 3:11pm map
17 km ENE of Hebgen Lake Estates, Montana 2.3 0017181068 mi 1679244161Mar 19, 2023 11:42am map
52 mi E of Maneadero, B.C., MX 2.7 0017021057 mi 1679235241Mar 19, 2023 9:14am map
56 km S of Whites City, New Mexico 2.6 000651404 mi 1679233169Mar 19, 2023 8:39am map
56 km S of Whites City, New Mexico 3.1 000651405 mi 1679232568Mar 19, 2023 8:29am map
56 km S of Whites City, New Mexico 2.0 000651405 mi 1679232082Mar 19, 2023 8:21am map
63 km SSW of Whites City, New Mexico 2.2 000670416 mi 1679225056Mar 19, 2023 6:24am map
5 km W of Hoehne, Colorado 3.8 000760472 mi 1679224210Mar 19, 2023 6:10am map
7 mi SE of Bodfish, CA 2.7 0019141190 mi 1679219613Mar 19, 2023 4:53am map
55 km S of Whites City, New Mexico 2.0 000657408 mi 1679218706Mar 19, 2023 4:38am map
51 km SSE of Whites City, New Mexico 2.2 000633393 mi 1679217367Mar 19, 2023 4:16am map
western Texas 2.1 000427265 mi 1679216082Mar 19, 2023 3:54am map
8 mi SE of Bodfish, CA 2.3 0019141190 mi 1679206499Mar 19, 2023 1:14am map
11 mi ENE of Big Bear City, CA 2.1 0017591093 mi 1679200083Mar 18, 2023 11:28pm map
148 km SE of La Playa, Mexico 4.2 0016651035 mi 1679198966Mar 18, 2023 11:09pm map
western Texas 2.0 000671417 mi 1679193432Mar 18, 2023 9:37pm map
53 mi ESE of Maneadero, B.C., MX 2.4 0017001056 mi 1679189825Mar 18, 2023 8:37pm map
4 km NNE of Segundo, Colorado 3.1 000775482 mi 1679180999Mar 18, 2023 6:09pm map
44 km NW of Toyah, Texas 2.1 000631392 mi 1679180152Mar 18, 2023 5:55pm map

75 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.