Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 25-Sep-2023 19:06:39 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km S of Wilson, Oklahoma 2.5 00009257 mi 1695665411Mon, 25-Sep-2023 13:10:11 CDT map
5 km E of Christine, Texas 2.4 000503313 mi 1695662239Mon, 25-Sep-2023 12:17:19 CDT map
10 km S of Wilson, Oklahoma 2.0 00009257 mi 1695645117Mon, 25-Sep-2023 07:31:57 CDT map
6 km WNW of Karnes City, Texas 3.1 000485301 mi 1695632540Mon, 25-Sep-2023 04:02:20 CDT map
54 km S of Whites City, New Mexico 2.1 000657408 mi 1695626454Mon, 25-Sep-2023 02:20:54 CDT map
37 km W of Mentone, Texas 2.3 000618384 mi 1695619256Mon, 25-Sep-2023 00:20:56 CDT map
37 km W of Mentone, Texas 2.6 000618384 mi 1695614953Sun, 24-Sep-2023 23:09:13 CDT map
31 km WSW of Ackerly, Texas 3.3 000418260 mi 1695611890Sun, 24-Sep-2023 22:18:10 CDT map
9 km WNW of Velma, Oklahoma 3.7 00013584 mi 1695602431Sun, 24-Sep-2023 19:40:31 CDT map
14 km ENE of Falls City, Texas 2.4 000469292 mi 1695587949Sun, 24-Sep-2023 15:39:09 CDT map
54 km NW of Toyah, Texas 2.1 000637396 mi 1695557497Sun, 24-Sep-2023 07:11:37 CDT map
55 km S of Whites City, New Mexico 2.3 000655407 mi 1695546246Sun, 24-Sep-2023 04:04:06 CDT map
8 km NE of Hermleigh, Texas 2.8 000289180 mi 1695545417Sun, 24-Sep-2023 03:50:17 CDT map
62 km SSW of Whites City, New Mexico 3.2 000668415 mi 1695539594Sun, 24-Sep-2023 02:13:14 CDT map
western Texas 2.7 000667414 mi 1695539502Sun, 24-Sep-2023 02:11:42 CDT map
13 km SSE of Kanarraville, Utah 2.6 001475917 mi 1695516513Sat, 23-Sep-2023 19:48:33 CDT map
3 km ESE of Strawberry, Arkansas 2.2 000656407 mi 1695507114Sat, 23-Sep-2023 17:11:54 CDT map
8 km NE of Hermleigh, Texas 2.9 000289180 mi 1695505818Sat, 23-Sep-2023 16:50:18 CDT map
Oklahoma 2.0 000381237 mi 1695502615Sat, 23-Sep-2023 15:56:55 CDT map
Utah 2.1 001480920 mi 1695500658Sat, 23-Sep-2023 15:24:18 CDT map
western Texas 2.0 000623387 mi 1695499718Sat, 23-Sep-2023 15:08:38 CDT map
western Texas 2.7 000589366 mi 1695487001Sat, 23-Sep-2023 11:36:41 CDT map
8 km NE of Hermleigh, Texas 2.6 000290180 mi 1695484199Sat, 23-Sep-2023 10:49:59 CDT map
51 km NW of Toyah, Texas 2.6 000637396 mi 1695478161Sat, 23-Sep-2023 09:09:21 CDT map
45 km ESE of Alamo, Nevada 2.7 001605997 mi 1695470396Sat, 23-Sep-2023 06:59:56 CDT map
11 km SSE of Walsenburg, Colorado 2.2 000796495 mi 1695463620Sat, 23-Sep-2023 05:07:00 CDT map
57 km S of Whites City, New Mexico 2.1 000647402 mi 1695458168Sat, 23-Sep-2023 03:36:08 CDT map
8 km NW of Prague, Oklahoma 2.0 000265165 mi 1695455219Sat, 23-Sep-2023 02:46:59 CDT map
15 km NE of Jal, New Mexico 2.2 000521324 mi 1695448433Sat, 23-Sep-2023 00:53:53 CDT map
55 km S of Whites City, New Mexico 2.5 000657408 mi 1695430099Fri, 22-Sep-2023 19:48:19 CDT map
55 km S of Whites City, New Mexico 2.1 000657408 mi 1695416958Fri, 22-Sep-2023 16:09:18 CDT map
8 km NE of Hermleigh, Texas 3.9 000289180 mi 1695413758Fri, 22-Sep-2023 15:15:58 CDT map
10 km S of Wilson, Oklahoma 2.4 00009257 mi 1695413543Fri, 22-Sep-2023 15:12:23 CDT map
Oklahoma 2.4 00009257 mi 1695410683Fri, 22-Sep-2023 14:24:43 CDT map
8 km NW of Prague, Oklahoma 2.0 000266165 mi 1695409753Fri, 22-Sep-2023 14:09:13 CDT map
8 km NW of Prague, Oklahoma 2.4 000266165 mi 1695408800Fri, 22-Sep-2023 13:53:20 CDT map
8 km NW of Prague, Oklahoma 3.0 000266165 mi 1695408715Fri, 22-Sep-2023 13:51:55 CDT map
21 km NNW of Jal, New Mexico 3.5 000539335 mi 1695385111Fri, 22-Sep-2023 07:18:31 CDT map
8 km NW of Prague, Oklahoma 3.2 000266166 mi 1695379598Fri, 22-Sep-2023 05:46:38 CDT map
14 km ENE of Falls City, Texas 2.2 000469291 mi 1695375728Fri, 22-Sep-2023 04:42:08 CDT map
Oklahoma 2.8 000357222 mi 1695373007Fri, 22-Sep-2023 03:56:47 CDT map
10 km NW of Pawnee, Oklahoma 2.7 000358222 mi 1695370757Fri, 22-Sep-2023 03:19:17 CDT map
8 km WNW of Velma, Oklahoma 3.0 00013584 mi 1695331747Thu, 21-Sep-2023 16:29:07 CDT map
49 km NW of Toyah, Texas 2.2 000640398 mi 1695330864Thu, 21-Sep-2023 16:14:24 CDT map
32 km SE of Malaga, New Mexico 2.5 000595370 mi 1695324948Thu, 21-Sep-2023 14:35:48 CDT map
8 km NE of Hermleigh, Texas 2.2 000290180 mi 1695317268Thu, 21-Sep-2023 12:27:48 CDT map
33 km SE of Malaga, New Mexico 2.3 000595370 mi 1695315211Thu, 21-Sep-2023 11:53:31 CDT map
9 km WNW of Velma, Oklahoma 2.0 00013685 mi 1695304626Thu, 21-Sep-2023 08:57:06 CDT map
Oklahoma 2.0 00013785 mi 1695300485Thu, 21-Sep-2023 07:48:05 CDT map
14 km WSW of Quinton, Oklahoma 2.4 000283176 mi 1695300166Thu, 21-Sep-2023 07:42:46 CDT map
9 km WNW of Velma, Oklahoma 2.0 00013785 mi 1695294930Thu, 21-Sep-2023 06:15:30 CDT map
8 km WNW of Velma, Oklahoma 2.2 00013684 mi 1695293961Thu, 21-Sep-2023 05:59:21 CDT map
11 km WNW of Velma, Oklahoma 2.0 00014087 mi 1695288738Thu, 21-Sep-2023 04:32:18 CDT map
8 km W of Velma, Oklahoma 2.8 00013584 mi 1695281066Thu, 21-Sep-2023 02:24:26 CDT map
57 km S of Whites City, New Mexico 2.5 000646401 mi 1695265353Wed, 20-Sep-2023 22:02:33 CDT map
Oklahoma 2.0 00013986 mi 1695257970Wed, 20-Sep-2023 19:59:30 CDT map
10 km NW of Velma, Oklahoma 2.1 00013987 mi 1695250165Wed, 20-Sep-2023 17:49:25 CDT map
58 km S of Whites City, New Mexico 2.0 000659410 mi 1695242925Wed, 20-Sep-2023 15:48:45 CDT map
7 km NNW of El Moro, Colorado 2.8 000764475 mi 1695237332Wed, 20-Sep-2023 14:15:32 CDT map
57 km S of Whites City, New Mexico 2.1 000653406 mi 1695229787Wed, 20-Sep-2023 12:09:47 CDT map
41 km WNW of Toyah, Texas 2.8 000640398 mi 1695226195Wed, 20-Sep-2023 11:09:55 CDT map
Oklahoma 2.9 00013484 mi 1695205631Wed, 20-Sep-2023 05:27:11 CDT map
western Texas 2.2 000343213 mi 1695190264Wed, 20-Sep-2023 01:11:04 CDT map
14 km E of Colorado City, Colorado 2.2 000821510 mi 1695189130Wed, 20-Sep-2023 00:52:10 CDT map
18 km NNE of Toyah, Texas 2.8 000604375 mi 1695176099Tue, 19-Sep-2023 21:14:59 CDT map
31 km SSW of Los Ybanez, Texas 2.8 000423263 mi 1695173397Tue, 19-Sep-2023 20:29:57 CDT map
56 km S of Whites City, New Mexico 2.0 000652405 mi 1695171532Tue, 19-Sep-2023 19:58:52 CDT map
8 km WNW of Velma, Oklahoma 2.0 00013785 mi 1695171341Tue, 19-Sep-2023 19:55:41 CDT map
34 km S of Dell City, Texas 2.1 000733456 mi 1695168212Tue, 19-Sep-2023 19:03:32 CDT map
9 km W of Velma, Oklahoma 2.7 00013584 mi 1695162603Tue, 19-Sep-2023 17:30:03 CDT map
10 km ENE of Cowles, Nebraska 2.6 000772480 mi 1695147488Tue, 19-Sep-2023 13:18:08 CDT map
10 km W of Velma, Oklahoma 2.0 00013584 mi 1695141243Tue, 19-Sep-2023 11:34:03 CDT map
10 km WNW of Velma, Oklahoma 2.2 00013986 mi 1695134387Tue, 19-Sep-2023 09:39:47 CDT map
8 km NE of Hermleigh, Texas 2.1 000290180 mi 1695128584Tue, 19-Sep-2023 08:03:04 CDT map
9 km W of Velma, Oklahoma 2.3 00013584 mi 1695128171Tue, 19-Sep-2023 07:56:11 CDT map
56 km S of Whites City, New Mexico 2.2 000650404 mi 1695120990Tue, 19-Sep-2023 05:56:30 CDT map
9 km E of Cowles, Nebraska 2.8 000771479 mi 1695120895Tue, 19-Sep-2023 05:54:55 CDT map
12 km SSW of Higgins, Texas 2.1 000377234 mi 1695119206Tue, 19-Sep-2023 05:26:46 CDT map
56 km S of Whites City, New Mexico 2.3 000649403 mi 1695116251Tue, 19-Sep-2023 04:37:31 CDT map
western Texas 2.0 000290180 mi 1695098820Mon, 18-Sep-2023 23:47:00 CDT map
9 km WSW of Westbrook, Texas 2.3 000338210 mi 1695092857Mon, 18-Sep-2023 22:07:37 CDT map
9 km WSW of Westbrook, Texas 2.3 000338210 mi 1695085841Mon, 18-Sep-2023 20:10:41 CDT map
57 km SSW of Whites City, New Mexico 2.0 000669416 mi 1695083323Mon, 18-Sep-2023 19:28:43 CDT map

83 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.