Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 25-Sep-2023 19:06:39 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km S of Wilson, Oklahoma | 2.5 | 57 mi | Mon, 25-Sep-2023 13:10:11 CDT | map |
5 km E of Christine, Texas | 2.4 | 313 mi | Mon, 25-Sep-2023 12:17:19 CDT | map |
10 km S of Wilson, Oklahoma | 2.0 | 57 mi | Mon, 25-Sep-2023 07:31:57 CDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 301 mi | Mon, 25-Sep-2023 04:02:20 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 408 mi | Mon, 25-Sep-2023 02:20:54 CDT | map |
37 km W of Mentone, Texas | 2.3 | 384 mi | Mon, 25-Sep-2023 00:20:56 CDT | map |
37 km W of Mentone, Texas | 2.6 | 384 mi | Sun, 24-Sep-2023 23:09:13 CDT | map |
31 km WSW of Ackerly, Texas | 3.3 | 260 mi | Sun, 24-Sep-2023 22:18:10 CDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 84 mi | Sun, 24-Sep-2023 19:40:31 CDT | map |
14 km ENE of Falls City, Texas | 2.4 | 292 mi | Sun, 24-Sep-2023 15:39:09 CDT | map |
54 km NW of Toyah, Texas | 2.1 | 396 mi | Sun, 24-Sep-2023 07:11:37 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 407 mi | Sun, 24-Sep-2023 04:04:06 CDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 180 mi | Sun, 24-Sep-2023 03:50:17 CDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 415 mi | Sun, 24-Sep-2023 02:13:14 CDT | map |
western Texas | 2.7 | 414 mi | Sun, 24-Sep-2023 02:11:42 CDT | map |
13 km SSE of Kanarraville, Utah | 2.6 | 917 mi | Sat, 23-Sep-2023 19:48:33 CDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 407 mi | Sat, 23-Sep-2023 17:11:54 CDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 180 mi | Sat, 23-Sep-2023 16:50:18 CDT | map |
Oklahoma | 2.0 | 237 mi | Sat, 23-Sep-2023 15:56:55 CDT | map |
Utah | 2.1 | 920 mi | Sat, 23-Sep-2023 15:24:18 CDT | map |
western Texas | 2.0 | 387 mi | Sat, 23-Sep-2023 15:08:38 CDT | map |
western Texas | 2.7 | 366 mi | Sat, 23-Sep-2023 11:36:41 CDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 180 mi | Sat, 23-Sep-2023 10:49:59 CDT | map |
51 km NW of Toyah, Texas | 2.6 | 396 mi | Sat, 23-Sep-2023 09:09:21 CDT | map |
45 km ESE of Alamo, Nevada | 2.7 | 997 mi | Sat, 23-Sep-2023 06:59:56 CDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 495 mi | Sat, 23-Sep-2023 05:07:00 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 402 mi | Sat, 23-Sep-2023 03:36:08 CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 165 mi | Sat, 23-Sep-2023 02:46:59 CDT | map |
15 km NE of Jal, New Mexico | 2.2 | 324 mi | Sat, 23-Sep-2023 00:53:53 CDT | map |
55 km S of Whites City, New Mexico | 2.5 | 408 mi | Fri, 22-Sep-2023 19:48:19 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 408 mi | Fri, 22-Sep-2023 16:09:18 CDT | map |
8 km NE of Hermleigh, Texas | 3.9 | 180 mi | Fri, 22-Sep-2023 15:15:58 CDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 57 mi | Fri, 22-Sep-2023 15:12:23 CDT | map |
Oklahoma | 2.4 | 57 mi | Fri, 22-Sep-2023 14:24:43 CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 165 mi | Fri, 22-Sep-2023 14:09:13 CDT | map |
8 km NW of Prague, Oklahoma | 2.4 | 165 mi | Fri, 22-Sep-2023 13:53:20 CDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 165 mi | Fri, 22-Sep-2023 13:51:55 CDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 335 mi | Fri, 22-Sep-2023 07:18:31 CDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 166 mi | Fri, 22-Sep-2023 05:46:38 CDT | map |
14 km ENE of Falls City, Texas | 2.2 | 291 mi | Fri, 22-Sep-2023 04:42:08 CDT | map |
Oklahoma | 2.8 | 222 mi | Fri, 22-Sep-2023 03:56:47 CDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 222 mi | Fri, 22-Sep-2023 03:19:17 CDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 84 mi | Thu, 21-Sep-2023 16:29:07 CDT | map |
49 km NW of Toyah, Texas | 2.2 | 398 mi | Thu, 21-Sep-2023 16:14:24 CDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 370 mi | Thu, 21-Sep-2023 14:35:48 CDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 180 mi | Thu, 21-Sep-2023 12:27:48 CDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 370 mi | Thu, 21-Sep-2023 11:53:31 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 85 mi | Thu, 21-Sep-2023 08:57:06 CDT | map |
Oklahoma | 2.0 | 85 mi | Thu, 21-Sep-2023 07:48:05 CDT | map |
14 km WSW of Quinton, Oklahoma | 2.4 | 176 mi | Thu, 21-Sep-2023 07:42:46 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 85 mi | Thu, 21-Sep-2023 06:15:30 CDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 84 mi | Thu, 21-Sep-2023 05:59:21 CDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 87 mi | Thu, 21-Sep-2023 04:32:18 CDT | map |
8 km W of Velma, Oklahoma | 2.8 | 84 mi | Thu, 21-Sep-2023 02:24:26 CDT | map |
57 km S of Whites City, New Mexico | 2.5 | 401 mi | Wed, 20-Sep-2023 22:02:33 CDT | map |
Oklahoma | 2.0 | 86 mi | Wed, 20-Sep-2023 19:59:30 CDT | map |
10 km NW of Velma, Oklahoma | 2.1 | 87 mi | Wed, 20-Sep-2023 17:49:25 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 410 mi | Wed, 20-Sep-2023 15:48:45 CDT | map |
7 km NNW of El Moro, Colorado | 2.8 | 475 mi | Wed, 20-Sep-2023 14:15:32 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 406 mi | Wed, 20-Sep-2023 12:09:47 CDT | map |
41 km WNW of Toyah, Texas | 2.8 | 398 mi | Wed, 20-Sep-2023 11:09:55 CDT | map |
Oklahoma | 2.9 | 84 mi | Wed, 20-Sep-2023 05:27:11 CDT | map |
western Texas | 2.2 | 213 mi | Wed, 20-Sep-2023 01:11:04 CDT | map |
14 km E of Colorado City, Colorado | 2.2 | 510 mi | Wed, 20-Sep-2023 00:52:10 CDT | map |
18 km NNE of Toyah, Texas | 2.8 | 375 mi | Tue, 19-Sep-2023 21:14:59 CDT | map |
31 km SSW of Los Ybanez, Texas | 2.8 | 263 mi | Tue, 19-Sep-2023 20:29:57 CDT | map |
56 km S of Whites City, New Mexico | 2.0 | 405 mi | Tue, 19-Sep-2023 19:58:52 CDT | map |
8 km WNW of Velma, Oklahoma | 2.0 | 85 mi | Tue, 19-Sep-2023 19:55:41 CDT | map |
34 km S of Dell City, Texas | 2.1 | 456 mi | Tue, 19-Sep-2023 19:03:32 CDT | map |
9 km W of Velma, Oklahoma | 2.7 | 84 mi | Tue, 19-Sep-2023 17:30:03 CDT | map |
10 km ENE of Cowles, Nebraska | 2.6 | 480 mi | Tue, 19-Sep-2023 13:18:08 CDT | map |
10 km W of Velma, Oklahoma | 2.0 | 84 mi | Tue, 19-Sep-2023 11:34:03 CDT | map |
10 km WNW of Velma, Oklahoma | 2.2 | 86 mi | Tue, 19-Sep-2023 09:39:47 CDT | map |
8 km NE of Hermleigh, Texas | 2.1 | 180 mi | Tue, 19-Sep-2023 08:03:04 CDT | map |
9 km W of Velma, Oklahoma | 2.3 | 84 mi | Tue, 19-Sep-2023 07:56:11 CDT | map |
56 km S of Whites City, New Mexico | 2.2 | 404 mi | Tue, 19-Sep-2023 05:56:30 CDT | map |
9 km E of Cowles, Nebraska | 2.8 | 479 mi | Tue, 19-Sep-2023 05:54:55 CDT | map |
12 km SSW of Higgins, Texas | 2.1 | 234 mi | Tue, 19-Sep-2023 05:26:46 CDT | map |
56 km S of Whites City, New Mexico | 2.3 | 403 mi | Tue, 19-Sep-2023 04:37:31 CDT | map |
western Texas | 2.0 | 180 mi | Mon, 18-Sep-2023 23:47:00 CDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 210 mi | Mon, 18-Sep-2023 22:07:37 CDT | map |
9 km WSW of Westbrook, Texas | 2.3 | 210 mi | Mon, 18-Sep-2023 20:10:41 CDT | map |
57 km SSW of Whites City, New Mexico | 2.0 | 416 mi | Mon, 18-Sep-2023 19:28:43 CDT | map |
83 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.