Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Jun 06, 2023 1:37am

Epicenter Near Magnitude Distance to Epicenter Time Link
North Carolina 2.6 001382859 mi 1686024484Jun 05, 2023 11:08pm map
New Mexico 2.9 000762474 mi 1686022223Jun 05, 2023 10:30pm map
36 km NNW of Toyah, Texas 2.9 000619385 mi 1686021143Jun 05, 2023 10:12pm map
New Mexico 3.1 000638397 mi 1686004729Jun 05, 2023 5:38pm map
10 mi SSW of Searles Valley, CA 2.6 0018291136 mi 1686002520Jun 05, 2023 5:02pm map
25 km NNW of Lázaro Cárdenas, Mexico 4.2 001148713 mi 1685988066Jun 05, 2023 1:01pm map
30 km NNW of Pahrump, Nevada 2.4 0017171067 mi 1685968006Jun 05, 2023 7:26am map
29 km W of Garden City, Texas 2.0 000418260 mi 1685953086Jun 05, 2023 3:18am map
21 km NNW of Challis, Idaho 2.2 0019151190 mi 1685942180Jun 05, 2023 12:16am map
Gulf of Mexico 3.3 001059658 mi 1685938574Jun 04, 2023 11:16pm map
56 km S of Whites City, New Mexico 2.2 000664413 mi 1685926040Jun 04, 2023 7:47pm map
2 mi O of Yucaipa, CA 2.1 0017891112 mi 1685920225Jun 04, 2023 6:10pm map
3 km N of West Canton, North Carolina 2.2 001380858 mi 1685910951Jun 04, 2023 3:35pm map
11 mi W of Searles Valley, CA 2.0 0018441146 mi 1685909313Jun 04, 2023 3:08pm map
12 km SE of Lincolnville, Kansas 3.2 000578359 mi 1685886924Jun 04, 2023 8:55am map
4 km NNW of West Canton, North Carolina 3.2 001380857 mi 1685873375Jun 04, 2023 5:09am map
10 mi O of Coso Junction, CA 2.4 0018611157 mi 1685855254Jun 04, 2023 12:07am map
6 mi NO of Julian, CA 3.2 0017521089 mi 1685853782Jun 03, 2023 11:43pm map
13 mi OSO of Ocotillo, CA 2.2 0016901050 mi 1685846517Jun 03, 2023 9:41pm map
9 km ENE of Stanley, Idaho 2.2 0019201193 mi 1685842103Jun 03, 2023 8:28pm map
56 km S of Whites City, New Mexico 2.4 000655407 mi 1685841916Jun 03, 2023 8:25pm map
29 km ESE of Balmorhea, Texas 2.2 000608378 mi 1685832645Jun 03, 2023 5:50pm map
55 km SSW of Whites City, New Mexico 2.4 000666414 mi 1685818093Jun 03, 2023 1:48pm map
59 km S of Whites City, New Mexico 2.4 000662412 mi 1685817180Jun 03, 2023 1:33pm map
western Kentucky 2.5 001020634 mi 1685811779Jun 03, 2023 12:02pm map
3 km ESE of Ridgely, Tennessee 2.8 000821510 mi 1685808918Jun 03, 2023 11:15am map
Utah 2.5 001487924 mi 1685805836Jun 03, 2023 10:23am map
1 km N of Cole, Oklahoma 2.5 000206128 mi 1685789808Jun 03, 2023 5:56am map
48 km W of Mentone, Texas 2.6 000627390 mi 1685789380Jun 03, 2023 5:49am map
Baja California Sur, Mexico 4.1 001501933 mi 1685780512Jun 03, 2023 3:21am map
9 mi OSO of Wofford Heights, CA 2.4 0019081186 mi 1685779330Jun 03, 2023 3:02am map
9 mi ONO of Lake Isabella, CA 2.7 0019091186 mi 1685777100Jun 03, 2023 2:25am map
9 mi OSO of Wofford Heights, CA 2.2 0019081186 mi 1685776103Jun 03, 2023 2:08am map
6 km SSE of Saratoga, Wyoming 3.2 001210752 mi 1685776014Jun 03, 2023 2:06am map
9 mi OSO of Wofford Heights, CA 2.6 0019091186 mi 1685775344Jun 03, 2023 1:55am map
33 km SW of Coyanosa, Texas 2.9 000587365 mi 1685755859Jun 02, 2023 8:30pm map
31 km SW of Coyanosa, Texas 2.8 000586364 mi 1685755859Jun 02, 2023 8:30pm map
7 km NNW of El Moro, Colorado 3.0 000764474 mi 1685752091Jun 02, 2023 7:28pm map
55 km S of Whites City, New Mexico 3.0 000656408 mi 1685750469Jun 02, 2023 7:01pm map
52 km S of Silver Peak, Nevada 2.5 0018601156 mi 1685744993Jun 02, 2023 5:29pm map
56 km S of Whites City, New Mexico 3.4 000657408 mi 1685742709Jun 02, 2023 4:51pm map
16 mi ONO of Pine Valley, CA 2.9 0017331077 mi 1685737186Jun 02, 2023 3:19pm map
54 km S of Whites City, New Mexico 2.1 000656407 mi 1685732643Jun 02, 2023 2:04pm map
33 km NW of Toyah, Texas 2.3 000626389 mi 1685717139Jun 02, 2023 9:45am map
43 km NW of Toyah, Texas 2.1 000636395 mi 1685713690Jun 02, 2023 8:48am map
8 mi SO of Bodfish, CA 2.8 0019151190 mi 1685706887Jun 02, 2023 6:54am map
54 km S of Whites City, New Mexico 2.1 000656408 mi 1685698096Jun 02, 2023 4:28am map
Wyoming 3.9 001206750 mi 1685693687Jun 02, 2023 3:14am map
15 km S of Smiley, Texas 2.0 000460286 mi 1685689459Jun 02, 2023 2:04am map
51 km S of Silver Peak, Nevada 2.6 0018591155 mi 1685689082Jun 02, 2023 1:58am map
55 km S of Whites City, New Mexico 2.1 000658409 mi 1685676511Jun 01, 2023 10:28pm map
6 mi W of Big Bear Lake, CA 2.2 0017891112 mi 1685674321Jun 01, 2023 9:52pm map
Oklahoma 2.5 000337209 mi 1685672137Jun 01, 2023 9:15pm map
6 km NW of El Moro, Colorado 3.4 000764475 mi 1685645744Jun 01, 2023 1:55pm map
32 km SE of Mammoth, Wyoming 2.0 0016841047 mi 1685645174Jun 01, 2023 1:46pm map
9 mi ONO of Lake Isabella, CA 2.2 0019091186 mi 1685638691Jun 01, 2023 11:58am map
Revilla Gigedo Islands region 4.0 0018861172 mi 1685635250Jun 01, 2023 11:00am map
54 km S of Whites City, New Mexico 2.0 000656408 mi 1685616585Jun 01, 2023 5:49am map
2 mi SO of Loma Linda, CA 2.0 0018101125 mi 1685600781Jun 01, 2023 1:26am map
1 mi NNW of Signal Hill, CA 2.7 0018981180 mi 1685585753May 31, 2023 9:15pm map
6 mi WNW of Garnet, CA 2.4 0017571091 mi 1685575647May 31, 2023 6:27pm map
20 mi O of Maneadero, B.C., MX 3.1 0017471086 mi 1685567542May 31, 2023 4:12pm map
5 km E of Butte, Montana 2.0 0018951177 mi 1685559921May 31, 2023 2:05pm map
50 km S of Whites City, New Mexico 2.2 000646401 mi 1685548403May 31, 2023 10:53am map
5 mi NNO of Banning, CA 2.3 0017741103 mi 1685545638May 31, 2023 10:07am map
50 km S of Whites City, New Mexico 2.1 000647402 mi 1685544325May 31, 2023 9:45am map
15 km NE of Hermleigh, Texas 3.2 000285177 mi 1685542241May 31, 2023 9:10am map
15 km NNE of Hermleigh, Texas 2.0 000286178 mi 1685527675May 31, 2023 5:07am map
1 mi NNW of Signal Hill, CA 2.3 0018981180 mi 1685525135May 31, 2023 4:25am map
1 mi NW of Signal Hill, CA 2.1 0018991180 mi 1685523244May 31, 2023 3:54am map
54 km NW of Toyah, Texas 2.1 000645401 mi 1685522800May 31, 2023 3:46am map
55 km NW of Toyah, Texas 2.1 000643400 mi 1685521673May 31, 2023 3:27am map
11 mi NO of Olancha, CA 2.1 0018741164 mi 1685519051May 31, 2023 2:44am map
Yellowstone National Park, Wyoming 2.3 0016841046 mi 1685518142May 31, 2023 2:29am map
5 mi NO of Borrego Springs, CA 2.0 0017321076 mi 1685511465May 31, 2023 12:37am map
16 mi SW of Lone Pine, CA 3.1 0019071185 mi 1685502052May 30, 2023 10:00pm map
52 km NW of Toyah, Texas 2.2 000645401 mi 1685483992May 30, 2023 4:59pm map
52 km NW of Toyah, Texas 2.6 000645401 mi 1685453011May 30, 2023 8:23am map
52 km NW of Toyah, Texas 2.6 000643400 mi 1685447369May 30, 2023 6:49am map
54 km S of Silver Peak, Nevada 3.0 0018591155 mi 1685435498May 30, 2023 3:31am map
2 mi NW of Delta, B.C., MX 2.3 0016411019 mi 1685434197May 30, 2023 3:09am map
6 mi W of Niland, CA 2.2 0016691037 mi 1685432242May 30, 2023 2:37am map

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.