Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Feb 08, 2023 3:24am
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
18 km E of Hebgen Lake Estates, Montana | 2.9 | 1067 mi | Feb 07, 2023 9:44pm | map |
54 km S of Whites City, New Mexico | 2.4 | 408 mi | Feb 07, 2023 11:02am | map |
54 km S of Whites City, New Mexico | 2.6 | 408 mi | Feb 07, 2023 10:51am | map |
56 km S of Whites City, New Mexico | 2.6 | 408 mi | Feb 07, 2023 10:44am | map |
13 mi O of El Sauzal, B.C., MX | 2.4 | 1122 mi | Feb 07, 2023 10:00am | map |
16 km SSE of Ackerly, Texas | 2.0 | 238 mi | Feb 07, 2023 7:01am | map |
Yellowstone National Park, Wyoming | 2.4 | 1067 mi | Feb 07, 2023 5:51am | map |
47 km NW of Toyah, Texas | 2.1 | 394 mi | Feb 06, 2023 10:59pm | map |
2 km ESE of Springdale, Utah | 2.0 | 904 mi | Feb 06, 2023 2:10pm | map |
Oaxaca, Mexico | 4.4 | 1134 mi | Feb 06, 2023 11:33am | map |
54 km S of Whites City, New Mexico | 2.0 | 409 mi | Feb 06, 2023 9:24am | map |
17 km N of Snyder, Texas | 3.1 | 191 mi | Feb 06, 2023 8:56am | map |
8 km NNE of Trion, Georgia | 2.0 | 715 mi | Feb 06, 2023 7:24am | map |
8 mi NE of Borrego Springs, CA | 2.0 | 1074 mi | Feb 06, 2023 5:13am | map |
8 mi SE of Bodfish, CA | 2.2 | 1190 mi | Feb 05, 2023 9:44pm | map |
7 mi ENE of Ridgecrest, CA | 2.1 | 1144 mi | Feb 05, 2023 4:33pm | map |
11 km N of Midland, Texas | 2.3 | 270 mi | Feb 05, 2023 2:18pm | map |
southern Idaho | 2.7 | 1189 mi | Feb 05, 2023 8:46am | map |
15 mi SSE of Trona, CA | 2.2 | 1129 mi | Feb 05, 2023 8:22am | map |
4 mi S of Idyllwild, CA | 2.0 | 1097 mi | Feb 05, 2023 3:25am | map |
0 km WNW of San Pedro Cacahuatepec, Mexico | 4.5 | 1143 mi | Feb 05, 2023 3:06am | map |
9 mi O of Delta, B.C., MX | 2.1 | 1028 mi | Feb 05, 2023 12:59am | map |
31 km SE of Mina, Nevada | 2.0 | 1182 mi | Feb 05, 2023 12:16am | map |
31 km SE of Mina, Nevada | 2.0 | 1181 mi | Feb 04, 2023 10:05pm | map |
31 km SE of Mina, Nevada | 2.1 | 1181 mi | Feb 04, 2023 9:33pm | map |
30 km SE of Mina, Nevada | 2.1 | 1182 mi | Feb 04, 2023 9:32pm | map |
31 km SE of Mina, Nevada | 2.5 | 1182 mi | Feb 04, 2023 9:25pm | map |
31 km SE of Mina, Nevada | 3.5 | 1181 mi | Feb 04, 2023 9:23pm | map |
53 km W of Mentone, Texas | 2.5 | 394 mi | Feb 04, 2023 6:48pm | map |
4 mi O of Alberto Oviedo Mota, B.C., MX | 2.7 | 1022 mi | Feb 04, 2023 4:44pm | map |
western Texas | 3.7 | 385 mi | Feb 04, 2023 1:40pm | map |
77 km N of Rachel, Nevada | 3.0 | 1076 mi | Feb 04, 2023 11:38am | map |
13 km SW of Falls City, Texas | 2.6 | 304 mi | Feb 04, 2023 11:16am | map |
16 km NE of Hermleigh, Texas | 2.5 | 177 mi | Feb 04, 2023 9:12am | map |
56 km S of Whites City, New Mexico | 2.1 | 405 mi | Feb 04, 2023 8:35am | map |
12 km ENE of Stanley, Idaho | 2.8 | 1191 mi | Feb 04, 2023 7:22am | map |
7 km WNW of Westbrook, Texas | 2.0 | 208 mi | Feb 04, 2023 5:55am | map |
56 km S of Whites City, New Mexico | 2.4 | 405 mi | Feb 04, 2023 12:55am | map |
4 mi SO of Pearblossom, CA | 2.1 | 1165 mi | Feb 04, 2023 12:02am | map |
1 mi SO of Redlands, CA | 2.8 | 1123 mi | Feb 03, 2023 11:59pm | map |
1 mi SO of Redlands, CA | 2.1 | 1123 mi | Feb 03, 2023 11:59pm | map |
20 km NW of Stanton, Texas | 3.1 | 257 mi | Feb 03, 2023 8:21pm | map |
16 km NE of Hermleigh, Texas | 3.0 | 176 mi | Feb 03, 2023 2:56pm | map |
18 km NE of Hermleigh, Texas | 2.4 | 176 mi | Feb 03, 2023 1:57pm | map |
16 km NE of Hermleigh, Texas | 3.5 | 177 mi | Feb 03, 2023 1:18pm | map |
32 km SE of Mina, Nevada | 2.0 | 1180 mi | Feb 03, 2023 1:12pm | map |
19 km SW of Coyanosa, Texas | 2.3 | 357 mi | Feb 03, 2023 11:31am | map |
16 mi E of Johannesburg, CA | 2.4 | 1131 mi | Feb 03, 2023 9:23am | map |
12 km SW of Falls City, Texas | 2.6 | 303 mi | Feb 03, 2023 7:39am | map |
16 km NE of Hermleigh, Texas | 2.1 | 177 mi | Feb 03, 2023 7:21am | map |
14 km SW of Falls City, Texas | 2.1 | 304 mi | Feb 03, 2023 6:20am | map |
56 km S of Whites City, New Mexico | 2.1 | 412 mi | Feb 03, 2023 3:09am | map |
14 km NE of Hermleigh, Texas | 2.5 | 177 mi | Feb 03, 2023 1:58am | map |
16 km NE of Hermleigh, Texas | 2.4 | 176 mi | Feb 03, 2023 1:56am | map |
13 km SW of Falls City, Texas | 2.1 | 304 mi | Feb 02, 2023 11:27pm | map |
18 km SW of Falls City, Texas | 2.7 | 305 mi | Feb 02, 2023 11:21pm | map |
16 km SSW of Falls City, Texas | 2.3 | 306 mi | Feb 02, 2023 10:21pm | map |
southeastern Missouri | 2.0 | 508 mi | Feb 02, 2023 10:07pm | map |
western Texas | 2.3 | 261 mi | Feb 02, 2023 9:34pm | map |
50 km NW of Toyah, Texas | 2.1 | 395 mi | Feb 02, 2023 5:56pm | map |
4 mi NE of Banning, CA | 2.5 | 1102 mi | Feb 02, 2023 5:44pm | map |
10 km W of Fairview, Wyoming | 2.6 | 978 mi | Feb 02, 2023 5:36pm | map |
western Texas | 2.1 | 411 mi | Feb 02, 2023 5:26pm | map |
22 km N of Panguitch, Utah | 2.2 | 891 mi | Feb 02, 2023 4:08pm | map |
2 mi SE of Home Gardens, CA | 2.0 | 1140 mi | Feb 02, 2023 1:45pm | map |
20 km WNW of Clayton, Idaho | 2.8 | 1187 mi | Feb 02, 2023 9:38am | map |
47 km W of Mentone, Texas | 2.0 | 390 mi | Feb 02, 2023 8:24am | map |
56 km S of Whites City, New Mexico | 2.9 | 408 mi | Feb 02, 2023 3:22am | map |
58 km S of Whites City, New Mexico | 2.1 | 402 mi | Feb 02, 2023 2:28am | map |
29 km NW of El Tuito, Mexico | 3.3 | 1005 mi | Feb 02, 2023 2:21am | map |
57 km S of Whites City, New Mexico | 2.0 | 405 mi | Feb 02, 2023 1:19am | map |
57 km S of Whites City, New Mexico | 2.7 | 406 mi | Feb 01, 2023 11:33pm | map |
3 mi ESE of Yucca Valley, CA | 2.1 | 1076 mi | Feb 01, 2023 9:39pm | map |
4 mi ESE of Ridgecrest, CA | 3.1 | 1145 mi | Feb 01, 2023 6:37pm | map |
1 mi OSO of Sylmar, CA | 2.9 | 1195 mi | Feb 01, 2023 6:11pm | map |
13 km E of Dover, Oklahoma | 2.1 | 186 mi | Feb 01, 2023 4:32pm | map |
54 km S of Whites City, New Mexico | 2.4 | 401 mi | Feb 01, 2023 4:08pm | map |
55 km S of Whites City, New Mexico | 2.3 | 401 mi | Feb 01, 2023 3:29pm | map |
57 km S of Whites City, New Mexico | 2.2 | 402 mi | Feb 01, 2023 1:59pm | map |
53 km NW of Toyah, Texas | 2.7 | 400 mi | Feb 01, 2023 12:23pm | map |
6 km NE of Alex, Oklahoma | 2.8 | 117 mi | Feb 01, 2023 10:25am | map |
53 km NW of Toyah, Texas | 2.5 | 401 mi | Feb 01, 2023 9:16am | map |
52 km NW of Toyah, Texas | 2.6 | 401 mi | Feb 01, 2023 9:14am | map |
western Texas | 2.5 | 401 mi | Feb 01, 2023 8:58am | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 229 mi | Feb 01, 2023 6:42am | map |
56 km S of Whites City, New Mexico | 2.2 | 403 mi | Feb 01, 2023 5:23am | map |
86 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.