Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Jun 03, 2023 7:25pm

Epicenter Near Magnitude Distance to Epicenter Time Link
59 km SSW of Whites City, New Mexico 2.5 000670416 mi 1685818092Jun 03, 2023 1:48pm map
7 km N of Nebo, Kentucky 2.5 001021634 mi 1685811779Jun 03, 2023 12:02pm map
3 km ESE of Ridgely, Tennessee 2.8 000821510 mi 1685808918Jun 03, 2023 11:15am map
Utah 2.5 001487924 mi 1685805836Jun 03, 2023 10:23am map
1 km N of Cole, Oklahoma 2.5 000206128 mi 1685789808Jun 03, 2023 5:56am map
western Texas 2.5 000628390 mi 1685789380Jun 03, 2023 5:49am map
Baja California Sur, Mexico 4.1 001501933 mi 1685780512Jun 03, 2023 3:21am map
9 mi ØSØ of Wofford Heights, CA 2.4 0019081186 mi 1685779330Jun 03, 2023 3:02am map
9 mi ØNØ of Lake Isabella, CA 2.7 0019091186 mi 1685777100Jun 03, 2023 2:25am map
9 mi ØSØ of Wofford Heights, CA 2.2 0019081186 mi 1685776103Jun 03, 2023 2:08am map
6 km SSE of Saratoga, Wyoming 3.2 001210752 mi 1685776014Jun 03, 2023 2:06am map
9 mi ØSØ of Wofford Heights, CA 2.6 0019091186 mi 1685775344Jun 03, 2023 1:55am map
31 km WSW of Coyanosa, Texas 2.6 000587364 mi 1685755859Jun 02, 2023 8:30pm map
7 km NNW of El Moro, Colorado 3.0 000764474 mi 1685752091Jun 02, 2023 7:28pm map
55 km S of Whites City, New Mexico 3.0 000656408 mi 1685750469Jun 02, 2023 7:01pm map
52 km S of Silver Peak, Nevada 2.5 0018601156 mi 1685744993Jun 02, 2023 5:29pm map
56 km S of Whites City, New Mexico 3.4 000657408 mi 1685742709Jun 02, 2023 4:51pm map
16 mi ØNØ of Pine Valley, CA 3.0 0017331077 mi 1685737186Jun 02, 2023 3:19pm map
54 km S of Whites City, New Mexico 2.1 000656407 mi 1685732643Jun 02, 2023 2:04pm map
33 km NW of Toyah, Texas 2.3 000626389 mi 1685717139Jun 02, 2023 9:45am map
43 km NW of Toyah, Texas 2.1 000636395 mi 1685713690Jun 02, 2023 8:48am map
8 mi SØ of Bodfish, CA 2.7 0019151190 mi 1685706887Jun 02, 2023 6:54am map
54 km S of Whites City, New Mexico 2.1 000656408 mi 1685698096Jun 02, 2023 4:28am map
Wyoming 3.9 001206750 mi 1685693687Jun 02, 2023 3:14am map
15 km S of Smiley, Texas 2.0 000460286 mi 1685689459Jun 02, 2023 2:04am map
51 km S of Silver Peak, Nevada 2.6 0018591155 mi 1685689082Jun 02, 2023 1:58am map
55 km S of Whites City, New Mexico 2.1 000658409 mi 1685676511Jun 01, 2023 10:28pm map
6 mi V of Big Bear Lake, CA 2.2 0017891112 mi 1685674321Jun 01, 2023 9:52pm map
Oklahoma 2.5 000337209 mi 1685672137Jun 01, 2023 9:15pm map
6 km NW of El Moro, Colorado 3.4 000764475 mi 1685645744Jun 01, 2023 1:55pm map
32 km SE of Mammoth, Wyoming 2.0 0016841047 mi 1685645174Jun 01, 2023 1:46pm map
9 mi ØNØ of Lake Isabella, CA 2.2 0019091186 mi 1685638691Jun 01, 2023 11:58am map
Revilla Gigedo Islands region 4.0 0018861172 mi 1685635250Jun 01, 2023 11:00am map
54 km S of Whites City, New Mexico 2.0 000656408 mi 1685616585Jun 01, 2023 5:49am map
2 mi SØ of Loma Linda, CA 2.0 0018101125 mi 1685600781Jun 01, 2023 1:26am map
1 mi NNV of Signal Hill, CA 2.7 0018981180 mi 1685585753May 31, 2023 9:15pm map
6 mi VNV of Garnet, CA 2.4 0017571091 mi 1685575647May 31, 2023 6:27pm map
20 mi Ø of Maneadero, B.C., MX 3.1 0017471086 mi 1685567542May 31, 2023 4:12pm map
5 km E of Butte, Montana 2.0 0018951177 mi 1685559921May 31, 2023 2:05pm map
50 km S of Whites City, New Mexico 2.2 000646401 mi 1685548403May 31, 2023 10:53am map
50 km S of Whites City, New Mexico 2.1 000647402 mi 1685544325May 31, 2023 9:45am map
15 km NE of Hermleigh, Texas 3.2 000285177 mi 1685542241May 31, 2023 9:10am map
15 km NNE of Hermleigh, Texas 2.0 000286178 mi 1685527675May 31, 2023 5:07am map
1 mi NNV of Signal Hill, CA 2.3 0018981180 mi 1685525135May 31, 2023 4:25am map
1 mi NV of Signal Hill, CA 2.1 0018991180 mi 1685523244May 31, 2023 3:54am map
54 km NW of Toyah, Texas 2.1 000645401 mi 1685522800May 31, 2023 3:46am map
55 km NW of Toyah, Texas 2.1 000643400 mi 1685521673May 31, 2023 3:27am map
11 mi NØ of Olancha, CA 2.1 0018741164 mi 1685519051May 31, 2023 2:44am map
Yellowstone National Park, Wyoming 2.3 0016841046 mi 1685518142May 31, 2023 2:29am map
5 mi NØ of Borrego Springs, CA 2.0 0017321076 mi 1685511465May 31, 2023 12:37am map
16 mi SV of Lone Pine, CA 3.1 0019071185 mi 1685502052May 30, 2023 10:00pm map
52 km NW of Toyah, Texas 2.2 000645401 mi 1685483992May 30, 2023 4:59pm map
52 km NW of Toyah, Texas 2.6 000645401 mi 1685453011May 30, 2023 8:23am map
52 km NW of Toyah, Texas 2.6 000643400 mi 1685447369May 30, 2023 6:49am map
54 km S of Silver Peak, Nevada 3.0 0018591155 mi 1685435498May 30, 2023 3:31am map
2 mi NV of Delta, B.C., MX 2.3 0016411019 mi 1685434197May 30, 2023 3:09am map
6 mi V of Niland, CA 2.2 0016691037 mi 1685432242May 30, 2023 2:37am map
western Texas 2.2 000620385 mi 1685428626May 30, 2023 1:37am map
7 km W of Calhoun, Kentucky 2.5 001048651 mi 1685414983May 29, 2023 9:49pm map
6 km W of Calhoun, Kentucky 3.0 001049652 mi 1685414720May 29, 2023 9:45pm map
37 km NNW of Toyah, Texas 2.6 000621386 mi 1685412004May 29, 2023 9:00pm map
3 km ESE of Ridgely, Tennessee 2.6 000821510 mi 1685411358May 29, 2023 8:49pm map
37 km NNW of Toyah, Texas 2.0 000621386 mi 1685407361May 29, 2023 7:42pm map
Wyoming 2.1 0016711038 mi 1685400757May 29, 2023 5:52pm map
13 km NNW of Georgetown, Idaho 2.1 001587986 mi 1685393212May 29, 2023 3:46pm map
54 km S of Whites City, New Mexico 2.2 000657408 mi 1685390203May 29, 2023 2:56pm map
52 km S of Silver Peak, Nevada 2.6 0018581154 mi 1685367601May 29, 2023 8:40am map
30 km NW of Toyah, Texas 2.1 000630391 mi 1685355258May 29, 2023 5:14am map
49 km SSE of Whites City, New Mexico 2.7 000640398 mi 1685343472May 29, 2023 1:57am map
20 km SW of Fowlerton, Texas 2.0 000563350 mi 1685322939May 28, 2023 8:15pm map
31 km NNW of Challis, Idaho 2.6 0019231195 mi 1685306913May 28, 2023 3:48pm map
170 km SW of Emiliano Zapata, Mexico 4.4 0018721163 mi 1685290561May 28, 2023 11:16am map
45 mi S of Maneadero, B.C., MX 3.6 0017981117 mi 1685280804May 28, 2023 8:33am map
58 km S of Whites City, New Mexico 2.7 000644400 mi 1685274399May 28, 2023 6:46am map
33 km NNW of Challis, Idaho 2.0 0019241196 mi 1685272733May 28, 2023 6:18am map
58 km NW of Toyah, Texas 2.5 000644400 mi 1685268970May 28, 2023 5:16am map
57 km NW of Toyah, Texas 3.0 000645401 mi 1685268496May 28, 2023 5:08am map
southern Idaho 2.2 0019241195 mi 1685265546May 28, 2023 4:19am map
3 mi NNV of Delta, B.C., MX 2.1 0016411020 mi 1685263645May 28, 2023 3:47am map
4 mi NNV of Delta, B.C., MX 2.7 0016411019 mi 1685263315May 28, 2023 3:41am map
75 km N of Rachel, Nevada 2.1 0017341077 mi 1685243757May 27, 2023 10:15pm map

81 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.