Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Feb 19, 2019 11:47am
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
2 mi SØ of Lake Henshaw, CA | 2.1 | 1101 mi | Feb 19, 2019 9:41am | map |
5 mi ØNØ of Aguanga, CA | 2.1 | 1102 mi | Feb 19, 2019 3:44am | map |
7 mi N of Crescent, Oklahoma | 2.7 | 193 mi | Feb 19, 2019 1:36am | map |
6 mi NØ of Aguanga, CA | 2.2 | 1102 mi | Feb 18, 2019 7:24pm | map |
3 mi Ø of Yucaipa, CA | 2.5 | 1111 mi | Feb 18, 2019 4:49pm | map |
25 mi ØSØ of Big Pine, California | 2.5 | 1167 mi | Feb 18, 2019 1:50pm | map |
3 mi Ø of Butte, Montana | 2.0 | 1177 mi | Feb 18, 2019 1:06pm | map |
8 mi SV of Manzanillo, Mexico | 4.7 | 1071 mi | Feb 17, 2019 9:22pm | map |
4 mi VNV of Metropolis, Illinois | 2.0 | 568 mi | Feb 17, 2019 7:07pm | map |
10 mi SV of Conway Springs, Kansas | 2.1 | 278 mi | Feb 17, 2019 6:42pm | map |
21 mi NV of Fairview, Oklahoma | 2.9 | 231 mi | Feb 17, 2019 4:45pm | map |
3 mi SV of Fontana, CA | 2.1 | 1140 mi | Feb 17, 2019 6:18am | map |
34 mi SØ of Warm Springs, Nevada | 2.0 | 1071 mi | Feb 17, 2019 5:33am | map |
12 mi NNV of Tehachapi, CA | 3.4 | 1197 mi | Feb 17, 2019 3:36am | map |
9 mi NV of Pocahontas, Arkansas | 2.2 | 431 mi | Feb 17, 2019 2:11am | map |
1 mi S of Bluffdale, Utah | 2.4 | 931 mi | Feb 16, 2019 7:00pm | map |
8 mi Ø of Coso Junction, CA | 2.2 | 1159 mi | Feb 16, 2019 5:51pm | map |
9 mi NNV of Karnes City, Texas | 2.4 | 294 mi | Feb 16, 2019 7:33pm | map |
13 mi NNV of Tehachapi, CA | 2.1 | 1197 mi | Feb 16, 2019 3:06pm | map |
19 mi SSV of Fillmore, Utah | 3.3 | 909 mi | Feb 16, 2019 3:05pm | map |
9 mi V of Old Faithful Geyser, Wyoming | 3.1 | 1053 mi | Feb 16, 2019 2:22pm | map |
1 mi NNV of Cushing, Oklahoma | 2.1 | 196 mi | Feb 16, 2019 3:08pm | map |
6 mi NNØ of Harrah, Oklahoma | 2.5 | 162 mi | Feb 16, 2019 11:08am | map |
2 mi S of Pecos, Texas | 2.1 | 364 mi | Feb 16, 2019 10:15am | map |
7 mi SSV of Pecos, Texas | 2.6 | 368 mi | Feb 16, 2019 8:59am | map |
47 mi V of Mentone, Texas | 2.9 | 408 mi | Feb 16, 2019 7:58am | map |
53 mi SV of La Orilla, Mexico | 4.6 | 1139 mi | Feb 16, 2019 2:29am | map |
2 mi SV of Pecos, Texas | 2.2 | 365 mi | Feb 15, 2019 9:52pm | map |
1 mi S of Bluffdale, Utah | 2.2 | 931 mi | Feb 15, 2019 9:05am | map |
6 mi SSV of Holtville, CA | 2.0 | 1028 mi | Feb 15, 2019 5:41am | map |
6 mi SSV of Holtville, CA | 2.3 | 1028 mi | Feb 15, 2019 4:23am | map |
6 mi SSV of Holtville, CA | 2.2 | 1028 mi | Feb 15, 2019 4:13am | map |
1 mi S of Bluffdale, Utah | 2.2 | 931 mi | Feb 15, 2019 5:11am | map |
1 mi S of Bluffdale, Utah | 3.7 | 931 mi | Feb 15, 2019 5:09am | map |
1 mi S of Bluffdale, Utah | 3.2 | 931 mi | Feb 15, 2019 5:02am | map |
6 mi NØ of Calexico, CA | 2.2 | 1028 mi | Feb 15, 2019 3:43am | map |
6 mi NØ of Mexicali, B.C., MX | 2.0 | 1028 mi | Feb 15, 2019 3:43am | map |
6 mi SSV of Holtville, CA | 2.3 | 1028 mi | Feb 15, 2019 3:42am | map |
6 mi SSV of Holtville, CA | 2.0 | 1028 mi | Feb 15, 2019 3:41am | map |
6 mi SSV of Holtville, CA | 2.0 | 1028 mi | Feb 15, 2019 3:41am | map |
33 mi VSV of Hoback, Wyoming | 2.4 | 1009 mi | Feb 15, 2019 2:36am | map |
33 mi VSV of Hoback, Wyoming | 2.3 | 1010 mi | Feb 15, 2019 2:18am | map |
31 mi SSV of Fredonia, Arizona | 2.5 | 885 mi | Feb 15, 2019 1:22am | map |
30 mi NNØ of Austin, Nevada | 2.0 | 1156 mi | Feb 14, 2019 7:01pm | map |
7 mi NV of Challis, Idaho | 2.2 | 1185 mi | Feb 14, 2019 7:10pm | map |
9 mi NNV of Challis, Idaho | 2.1 | 1185 mi | Feb 14, 2019 5:10pm | map |
9 mi NV of Challis, Idaho | 2.6 | 1187 mi | Feb 14, 2019 4:28pm | map |
22 mi SV of Ferron, Utah | 2.0 | 858 mi | Feb 14, 2019 1:57pm | map |
5 mi NØ of Aguanga, CA | 2.2 | 1102 mi | Feb 14, 2019 6:27am | map |
43 mi ØNØ of Maneadero, B.C., MX | 3.1 | 1062 mi | Feb 14, 2019 2:07am | map |
6 mi NV of Pawnee, Oklahoma | 2.6 | 222 mi | Feb 14, 2019 12:25am | map |
7 mi VSV of Mountain View, Missouri | 2.6 | 417 mi | Feb 13, 2019 10:46pm | map |
12 mi SSØ of East Carbon City, Utah | 2.0 | 820 mi | Feb 13, 2019 9:03pm | map |
6 mi NV of Pawnee, Oklahoma | 3.2 | 222 mi | Feb 13, 2019 6:48pm | map |
130 mi NØ of Socorro Island, Mexico | 4.4 | 1171 mi | Feb 13, 2019 5:00pm | map |
5 mi NØ of Aguanga, CA | 2.4 | 1102 mi | Feb 13, 2019 3:44pm | map |
21 mi SSV of Three Forks, Montana | 2.2 | 1134 mi | Feb 13, 2019 4:14pm | map |
30 mi NV of Ely, Nevada | 2.1 | 1071 mi | Feb 13, 2019 2:33pm | map |
5 mi SV of Ely, Nevada | 2.9 | 1045 mi | Feb 13, 2019 2:22pm | map |
4 mi ØNØ of Butte, Montana | 2.0 | 1177 mi | Feb 13, 2019 1:04pm | map |
23 mi SV of Ferron, Utah | 2.2 | 858 mi | Feb 13, 2019 12:21pm | map |
6 mi NNØ of Harrah, Oklahoma | 3.4 | 162 mi | Feb 13, 2019 10:39am | map |
24 mi SV of Ferron, Utah | 2.0 | 858 mi | Feb 13, 2019 8:33am | map |
22 mi SV of Ferron, Utah | 2.0 | 858 mi | Feb 13, 2019 7:37am | map |
6 mi S of Saint George, Utah | 2.1 | 935 mi | Feb 13, 2019 4:38am | map |
5 mi NØ of Aguanga, CA | 3.0 | 1103 mi | Feb 12, 2019 11:38pm | map |
6 mi NNØ of Chickasha, Oklahoma | 2.2 | 129 mi | Feb 12, 2019 10:31pm | map |
5 mi NØ of Aguanga, CA | 2.3 | 1102 mi | Feb 12, 2019 12:27pm | map |
68 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.