Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Jun 03, 2023 7:25pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
59 km SSW of Whites City, New Mexico | 2.5 | 416 mi | Jun 03, 2023 1:48pm | map |
7 km N of Nebo, Kentucky | 2.5 | 634 mi | Jun 03, 2023 12:02pm | map |
3 km ESE of Ridgely, Tennessee | 2.8 | 510 mi | Jun 03, 2023 11:15am | map |
Utah | 2.5 | 924 mi | Jun 03, 2023 10:23am | map |
1 km N of Cole, Oklahoma | 2.5 | 128 mi | Jun 03, 2023 5:56am | map |
western Texas | 2.5 | 390 mi | Jun 03, 2023 5:49am | map |
Baja California Sur, Mexico | 4.1 | 933 mi | Jun 03, 2023 3:21am | map |
9 mi ØSØ of Wofford Heights, CA | 2.4 | 1186 mi | Jun 03, 2023 3:02am | map |
9 mi ØNØ of Lake Isabella, CA | 2.7 | 1186 mi | Jun 03, 2023 2:25am | map |
9 mi ØSØ of Wofford Heights, CA | 2.2 | 1186 mi | Jun 03, 2023 2:08am | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 752 mi | Jun 03, 2023 2:06am | map |
9 mi ØSØ of Wofford Heights, CA | 2.6 | 1186 mi | Jun 03, 2023 1:55am | map |
31 km WSW of Coyanosa, Texas | 2.6 | 364 mi | Jun 02, 2023 8:30pm | map |
7 km NNW of El Moro, Colorado | 3.0 | 474 mi | Jun 02, 2023 7:28pm | map |
55 km S of Whites City, New Mexico | 3.0 | 408 mi | Jun 02, 2023 7:01pm | map |
52 km S of Silver Peak, Nevada | 2.5 | 1156 mi | Jun 02, 2023 5:29pm | map |
56 km S of Whites City, New Mexico | 3.4 | 408 mi | Jun 02, 2023 4:51pm | map |
16 mi ØNØ of Pine Valley, CA | 3.0 | 1077 mi | Jun 02, 2023 3:19pm | map |
54 km S of Whites City, New Mexico | 2.1 | 407 mi | Jun 02, 2023 2:04pm | map |
33 km NW of Toyah, Texas | 2.3 | 389 mi | Jun 02, 2023 9:45am | map |
43 km NW of Toyah, Texas | 2.1 | 395 mi | Jun 02, 2023 8:48am | map |
8 mi SØ of Bodfish, CA | 2.7 | 1190 mi | Jun 02, 2023 6:54am | map |
54 km S of Whites City, New Mexico | 2.1 | 408 mi | Jun 02, 2023 4:28am | map |
Wyoming | 3.9 | 750 mi | Jun 02, 2023 3:14am | map |
15 km S of Smiley, Texas | 2.0 | 286 mi | Jun 02, 2023 2:04am | map |
51 km S of Silver Peak, Nevada | 2.6 | 1155 mi | Jun 02, 2023 1:58am | map |
55 km S of Whites City, New Mexico | 2.1 | 409 mi | Jun 01, 2023 10:28pm | map |
6 mi V of Big Bear Lake, CA | 2.2 | 1112 mi | Jun 01, 2023 9:52pm | map |
Oklahoma | 2.5 | 209 mi | Jun 01, 2023 9:15pm | map |
6 km NW of El Moro, Colorado | 3.4 | 475 mi | Jun 01, 2023 1:55pm | map |
32 km SE of Mammoth, Wyoming | 2.0 | 1047 mi | Jun 01, 2023 1:46pm | map |
9 mi ØNØ of Lake Isabella, CA | 2.2 | 1186 mi | Jun 01, 2023 11:58am | map |
Revilla Gigedo Islands region | 4.0 | 1172 mi | Jun 01, 2023 11:00am | map |
54 km S of Whites City, New Mexico | 2.0 | 408 mi | Jun 01, 2023 5:49am | map |
2 mi SØ of Loma Linda, CA | 2.0 | 1125 mi | Jun 01, 2023 1:26am | map |
1 mi NNV of Signal Hill, CA | 2.7 | 1180 mi | May 31, 2023 9:15pm | map |
6 mi VNV of Garnet, CA | 2.4 | 1091 mi | May 31, 2023 6:27pm | map |
20 mi Ø of Maneadero, B.C., MX | 3.1 | 1086 mi | May 31, 2023 4:12pm | map |
5 km E of Butte, Montana | 2.0 | 1177 mi | May 31, 2023 2:05pm | map |
50 km S of Whites City, New Mexico | 2.2 | 401 mi | May 31, 2023 10:53am | map |
50 km S of Whites City, New Mexico | 2.1 | 402 mi | May 31, 2023 9:45am | map |
15 km NE of Hermleigh, Texas | 3.2 | 177 mi | May 31, 2023 9:10am | map |
15 km NNE of Hermleigh, Texas | 2.0 | 178 mi | May 31, 2023 5:07am | map |
1 mi NNV of Signal Hill, CA | 2.3 | 1180 mi | May 31, 2023 4:25am | map |
1 mi NV of Signal Hill, CA | 2.1 | 1180 mi | May 31, 2023 3:54am | map |
54 km NW of Toyah, Texas | 2.1 | 401 mi | May 31, 2023 3:46am | map |
55 km NW of Toyah, Texas | 2.1 | 400 mi | May 31, 2023 3:27am | map |
11 mi NØ of Olancha, CA | 2.1 | 1164 mi | May 31, 2023 2:44am | map |
Yellowstone National Park, Wyoming | 2.3 | 1046 mi | May 31, 2023 2:29am | map |
5 mi NØ of Borrego Springs, CA | 2.0 | 1076 mi | May 31, 2023 12:37am | map |
16 mi SV of Lone Pine, CA | 3.1 | 1185 mi | May 30, 2023 10:00pm | map |
52 km NW of Toyah, Texas | 2.2 | 401 mi | May 30, 2023 4:59pm | map |
52 km NW of Toyah, Texas | 2.6 | 401 mi | May 30, 2023 8:23am | map |
52 km NW of Toyah, Texas | 2.6 | 400 mi | May 30, 2023 6:49am | map |
54 km S of Silver Peak, Nevada | 3.0 | 1155 mi | May 30, 2023 3:31am | map |
2 mi NV of Delta, B.C., MX | 2.3 | 1019 mi | May 30, 2023 3:09am | map |
6 mi V of Niland, CA | 2.2 | 1037 mi | May 30, 2023 2:37am | map |
western Texas | 2.2 | 385 mi | May 30, 2023 1:37am | map |
7 km W of Calhoun, Kentucky | 2.5 | 651 mi | May 29, 2023 9:49pm | map |
6 km W of Calhoun, Kentucky | 3.0 | 652 mi | May 29, 2023 9:45pm | map |
37 km NNW of Toyah, Texas | 2.6 | 386 mi | May 29, 2023 9:00pm | map |
3 km ESE of Ridgely, Tennessee | 2.6 | 510 mi | May 29, 2023 8:49pm | map |
37 km NNW of Toyah, Texas | 2.0 | 386 mi | May 29, 2023 7:42pm | map |
Wyoming | 2.1 | 1038 mi | May 29, 2023 5:52pm | map |
13 km NNW of Georgetown, Idaho | 2.1 | 986 mi | May 29, 2023 3:46pm | map |
54 km S of Whites City, New Mexico | 2.2 | 408 mi | May 29, 2023 2:56pm | map |
52 km S of Silver Peak, Nevada | 2.6 | 1154 mi | May 29, 2023 8:40am | map |
30 km NW of Toyah, Texas | 2.1 | 391 mi | May 29, 2023 5:14am | map |
49 km SSE of Whites City, New Mexico | 2.7 | 398 mi | May 29, 2023 1:57am | map |
20 km SW of Fowlerton, Texas | 2.0 | 350 mi | May 28, 2023 8:15pm | map |
31 km NNW of Challis, Idaho | 2.6 | 1195 mi | May 28, 2023 3:48pm | map |
170 km SW of Emiliano Zapata, Mexico | 4.4 | 1163 mi | May 28, 2023 11:16am | map |
45 mi S of Maneadero, B.C., MX | 3.6 | 1117 mi | May 28, 2023 8:33am | map |
58 km S of Whites City, New Mexico | 2.7 | 400 mi | May 28, 2023 6:46am | map |
33 km NNW of Challis, Idaho | 2.0 | 1196 mi | May 28, 2023 6:18am | map |
58 km NW of Toyah, Texas | 2.5 | 400 mi | May 28, 2023 5:16am | map |
57 km NW of Toyah, Texas | 3.0 | 401 mi | May 28, 2023 5:08am | map |
southern Idaho | 2.2 | 1195 mi | May 28, 2023 4:19am | map |
3 mi NNV of Delta, B.C., MX | 2.1 | 1020 mi | May 28, 2023 3:47am | map |
4 mi NNV of Delta, B.C., MX | 2.7 | 1019 mi | May 28, 2023 3:41am | map |
75 km N of Rachel, Nevada | 2.1 | 1077 mi | May 27, 2023 10:15pm | map |
81 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.