Yearly Rainfall Summary
| Data last updated 09/08/10 09:00 AM. Next update at 9:15 AM. | Other Summary Reports SNOW TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 2.32 | 3.06 | 4.78 | 2.30 | 1.36 | 2.47 | 4.54 | 0.23 | 6.04* | --- | --- | --- | 27.10* |
| 2009 | 0.55 | 0.77 | 2.08 | 3.54 | 3.06 | 2.60 | 3.08 | 1.47 | 4.54 | 8.50 | 0.35 | 2.39 | 32.93 |
| 2008 | 0.08 | 0.78 | 6.20 | 4.81 | 2.11 | 2.10 | 0.29 | 4.79 | 1.37 | 1.60 | 1.04 | 0.35 | 25.52 |
| 2007 | 2.21 | 0.59 | 6.27 | 2.91 | 8.19 | 9.13 | 2.15 | 2.08 | 1.32 | 1.03 | 1.00 | 1.07 | 37.95 |
| 2006 | 1.12 | 1.87 | 3.90 | 2.53 | 1.90 | 1.04 | 0.15 | 1.86 | 4.05 | 2.62 | 1.48 | 2.53 | 25.05 |
| 2005 | 1.20 | 1.88 | 1.84 | 0.12 | 2.69 | 0.86 | 1.82 | 2.54 | 0.70 | 1.33 | 0.01 | 0.32 | 15.31 |
| 2004 | 1.21 | 3.83 | 1.39 | 2.65 | 0.96 | 13.54 | 4.42 | 2.21 | 1.59 | 6.52 | 4.70 | 0.59 | 43.61 |
| 2003 | 0.05 | 2.87 | 0.67 | 0.79 | 3.94 | 6.70 | 0.00 | 2.12 | 2.95 | 0.44 | 2.48 | 0.05 | 23.06 |
| 2002 | 1.26 | 1.21 | 6.86 | 3.22 | 2.80 | 3.89 | 4.93 | 0.39 | 1.35 | 5.17 | 0.42 | 3.21 | 34.71 |
| 2001 | 2.48 | 5.50 | 2.75 | 2.51 | 3.22 | 3.19 | 0.24 | 3.37 | 2.69 | 3.45 | 0.96 | 2.50 | 32.86 |
| 2000 | 0.94 | 0.58 | 4.27 | 3.75 | 1.22 | 3.82 | 0.36 | 0.00 | 0.18 | 3.76 | 5.34 | 2.28 | 26.50 |
| 1999 | --- | --- | --- | 2.73 | 6.18 | 1.14 | 1.41 | 0.18 | 1.33 | 1.83 | 0.01 | 1.71 | 16.52* |
| 1998 | --- | --- | 3.71 | 1.58 | 1.66 | 1.25 | 0.05 | 0.47 | 0.47* | 3.11* | 3.18 | 3.08* | 18.56* |
| Avg | 1.22 | 2.09 | 3.73 | 2.57 | 3.02 | 3.98 | 1.80 | 1.67 | 2.20 | 3.28 | 1.75 | 1.67 | 28.98 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.
