Wildwood Temperature, Rain, & Wind Records
Records are from data collected at Wildwood since March 1998.
| February |
| Day |
High Temperature1 |
Low Temperature2 |
Daily Rain |
Month To Date Rain |
Year To Date Rain |
High Wind Gust |
Daily Average Wind |
| 1 | | | 0.25 (2005) | 0.25 (2005) | 4.88 (2012) | 35.6 (2011) | 15.6 (2011) |
|---|
| 2 | | | 0.05 (2007) | 0.29 (2007) | 4.89 (2012) | 25.3 (2011) | 11.0 (2011) |
|---|
| 3 | | | 0.30 (2010) | 0.32 (2010) | 5.06 (2012) | 31.1 (2003) | 10.5 (2012) |
|---|
| 4 | | | 0.49 (2004) | 0.67 (2004) | 5.06 (2012) | 28.9 (2012) | 6.2 (2008) |
|---|
| 5 | | | 0.57 (2002) | 0.69 (2004) | 2.78 (2010) | 28.8 (2008) | 9.2 (2008) |
|---|
| 6 | | | 0.42 (2005) | 0.76 (2002) | 2.78 (2010) | 26.5 (2004) | 7.0 (2009) |
|---|
| 7 | | | 0.13 (2010) | 0.76 (2002) | 2.91 (2010) | 29.9 (2008) | 6.2 (2011) |
|---|
| 8 | | | 1.23 (2010) | 1.82 (2010) | 4.14 (2010) | 29.9 (2010) | 9.8 (2011) |
|---|
| 9 | | | 0.46 (2009) | 1.82 (2010) | 4.14 (2010) | 33.4 (2002) | 14.3 (2011) |
|---|
| 10 | | | 0.27 (2009) | 1.82 (2010) | 4.14 (2010) | 29.9 (2009) | 10.0 (2002) |
|---|
| 11 | | | 0.77 (2004) | 1.96 (2010) | 4.28 (2010) | 32.2 (2006) | 5.5 (2006) |
|---|
| 12 | | | 0.55 (2010) | 2.51 (2010) | 4.83 (2010) | 29.9 (2006) | 5.9 (2008) |
|---|
| 13 | | | 0.24 (2001) | 2.65 (2010) | 4.97 (2010) | 33.4 (2011) | 11.2 (2007) |
|---|
| 14 | | | 0.25 (2004) | 2.66 (2010) | 4.98 (2010) | 38.0 (2010) | 7.1 (2008) |
|---|
| 15 | | | 1.68 (2001) | 2.66 (2010) | 4.98 (2010) | 31.1 (2002) | 9.0 (2003) |
|---|
| 16 | | | 1.35 (2001) | 3.52 (2001) | 6.00 (2001) | 27.6 (2003) | 9.0 (2011) |
|---|
| 17 | | | 0.01 (2008) | 3.52 (2001) | 6.00 (2001) | 31.1 (2007) | 9.9 (2011) |
|---|
| 18 | | | 0.16 (2005) | 3.52 (2001) | 6.00 (2001) | 26.5 (2002) | 9.7 (2002) |
|---|
| 19 | | | 0.45 (2002) | 3.52 (2001) | 6.00 (2001) | 39.1 (2002) | 9.4 (2002) |
|---|
| 20 | | | 0.29 (2003) | 3.52 (2001) | 6.00 (2001) | 29.9 (2011) | 9.9 (2011) |
|---|
| 21 | | | 1.46 (2003) | 3.53 (2001) | 6.01 (2001) | 33.4 (2009) | 9.7 (2010) |
|---|
| 22 | | | 0.57 (2000) | 3.53 (2001) | 6.01 (2001) | 24.2 (2010) | 7.0 (2010) |
|---|
| 23 | | | 1.52 (2001) | 5.05 (2001) | 7.53 (2001) | 34.5 (2003) | 8.9 (2003) |
|---|
| 24 | | | 0.74 (2006) | 5.13 (2001) | 7.61 (2001) | 40.3 (2007) | 12.1 (2011) |
|---|
| 25 | | | 0.97 (2006) | 5.13 (2001) | 7.61 (2001) | 35.7 (2010) | 11.6 (2010) |
|---|
| 26 | | | 0.49 (2005) | 5.13 (2001) | 7.61 (2001) | 34.5 (2002) | 11.0 (2002) |
|---|
| 27 | | | 0.37 (2001) | 5.50 (2001) | 7.98 (2001) | 36.8 (2011) | 12.2 (2011) |
|---|
| 28 | | | 0.09 (2003) | 5.50 (2001) | 7.98 (2001) | 35.6 (2011) | 10.6 (2011) |
|---|
| 29 | | | 0.64 (2004) | 3.83 (2004) | 5.04 (2004) | 18.4 (2008) | 6.6 (2004) |
|---|
| February Record | 93.2°F (2009) 15.8°F (2011) | 9.7°F (2011) 65.1°F (2001) | 1.68 (2001) ( in ) | 5.50 (2001) ( in ) | 7.98 (2001) ( in ) | 40.3 (2007) ( mph ) | 15.6 (2011) ( mph ) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Highlighted values indicate records set in the last 365/366 days.
Script Developed by Murry Conarroe of
Wildwood Weather.