Other Months:
Wildwood Temperature & Rain Records
Records are from data collected at Wildwood since March 1998.
| February | |||||
|---|---|---|---|---|---|
| Day | Record High Temperature | Record Low Temperature | Record Daily Rainfall | Record Rain - Month to Date | Record Rain - Year to Date |
| 01 | 76.8 (2003) | 10.3 (2011) | 0.25 (2005) | 0.25 (2005) | 4.89 (2012) |
| 02 | 80.1 (2003) | 9.7 (2011) | 0.05 (2007) | 0.29 (2007) | 4.90 (2012) |
| 03 | 81.0 (2008) | 12.4 (2011) | 0.30 (2010) | 0.32 (2010) | 5.07 (2012) |
| 04 | 83.9 (2008) | 17.6 (2011) | 0.49 (2004) | 0.67 (2004) | 2.51 (2007) |
| 05 | 77.0 (2006) | 15.2 (2011) | 0.57 (2002) | 0.69 (2004) | 2.75 (2002) |
| 06 | 74.9 (2009) | 25.7 (2004) | 0.42 (2005) | 0.74 (2002) | 2.91 (2002) |
| 07 | 78.7 (2009) | 20.0 (2004) | 0.13 (2010) | 0.74 (2002) | 2.91 (2002) |
| 08 | 72.6 (2006) | 24.2 (2003) | 1.23 (2010) | 1.82 (2010) | 4.14 (2010) |
| 09 | 78.1 (2000) | 11.0 (2011) | 0.46 (2009) | 1.82 (2010) | 4.14 (2010) |
| 10 | 84.4 (2000) | 10.6 (2011) | 0.27 (2009) | 1.82 (2010) | 4.14 (2010) |
| 11 | 69.9 (2008) | 16.1 (2011) | 0.77 (2004) | 1.82 (2010) | 4.14 (2010) |
| 12 | 71.3 (2009) | 14.9 (2006) | 0.55 (2010) | 2.51 (2010) | 4.83 (2010) |
| 13 | 77.9 (2011) | 18.8 (2006) | 0.24 (2001) | 2.65 (2010) | 4.97 (2010) |
| 14 | 79.4 (2005) | 24.2 (2002) | 0.25 (2004) | 2.66 (2010) | 4.98 (2010) |
| 15 | 89.7 (2000) | 19.1 (2007) | 1.68 (2001) | 2.66 (2010) | 4.98 (2010) |
| 16 | 85.9 (2006) | 12.9 (2007) | 1.35 (2001) | 3.52 (2001) | 6.00 (2001) |
| 17 | 82.9 (2011) | 18.6 (2010) | 0.01 (2008) | 3.52 (2001) | 6.00 (2001) |
| 18 | 83.2 (2011) | 21.4 (2006) | 0.16 (2005) | 3.52 (2001) | 6.00 (2001) |
| 19 | 74.3 (2011) | 22.1 (2006) | 0.45 (2002) | 3.52 (2001) | 6.00 (2001) |
| 20 | 83.2 (2005) | 28.8 (2009) | 0.01 (2003) | 3.52 (2001) | 6.00 (2001) |
| 21 | 78.6 (2005) | 26.8 (2009) | 0.40 (2010) | 3.53 (2001) | 6.01 (2001) |
| 22 | 80.8 (2007) | 21.5 (2009) | 0.57 (2000) | 3.53 (2001) | 6.01 (2001) |
| 23 | 76.2 (2000) | 26.9 (2006) | 1.52 (2001) | 5.05 (2001) | 7.53 (2001) |
| 24 | 85.9 (2009) | 17.3 (2003) | 0.74 (2006) | 5.13 (2001) | 7.61 (2001) |
| 25 | 85.7 (2008) | 17.5 (2003) | 0.97 (2006) | 5.13 (2001) | 7.61 (2001) |
| 26 | 93.2 (2009) | 19.2 (2002) | 0.49 (2005) | 5.13 (2001) | 7.61 (2001) |
| 27 | 82.5 (2011) | 13.5 (2002) | 0.37 (2001) | 5.50 (2001) | 7.98 (2001) |
| 28 | 82.2 (2006) | 25.3 (2002) | 0.01 (2003) | 5.50 (2001) | 7.98 (2001) |
| 29 | 79.1 (2000) | 47.6 (2004) | 0.64 (2004) | 3.83 (2004) | 5.04 (2004) |
| February Record | 93.2 °F | 9.7 °F | 1.68 inches | 5.50 inches | 7.98 inches |





















