Other Months:
Wildwood Temperature & Rain Records
Records are from data collected at Wildwood since March 1998.
| September | |||||
|---|---|---|---|---|---|
| Day | Record High Temperature | Record Low Temperature | Record Daily Rainfall | Record Rain - Month to Date | Record Rain - Year to Date |
| 01 | 108.2 (2000) | 61.3 (2004) | 1.24 (2006) | 1.24 (2006) | 33.62 (2007) |
| 02 | 109.3 (2000) | 61.9 (2007) | 0.91 (2010) | 1.64 (2010) | 33.62 (2007) |
| 03 | 109.6 (2000) | 62.0 (2010) | 0.06 (2007) | 1.64 (2010) | 33.68 (2007) |
| 04 | 111.3 (2000) | 54.7 (2010) | 1.41 (2006) | 2.67 (2006) | 33.70 (2007) |
| 05 | 107.0 (1998) | 59.0 (2010) | 1.13 (1999) | 2.67 (2006) | 34.07 (2007) |
| 06 | 101.0 (1998) | 58.4 (2006) | 0.84 (2004) | 2.67 (2006) | 34.07 (2007) |
| 07 | 103.0 (1998) | 55.7 (2003) | 1.97 (2010) | 3.61 (2010) | 34.07 (2007) |
| 08 | 106.0 (1998) | 53.2 (2004) | 2.92 (2010) | 6.53 (2010) | 34.07 (2007) |
| 09 | 98.0 (1998) | 50.7 (2004) | 0.46 (2008) | 6.53 (2010) | 34.07 (2007) |
| 10 | 99.5 (2000) | 53.2 (2004) | 0.78 (2007) | 2.67 (2006) | 34.85 (2007) |
| 11 | 102.9 (2000) | 56.4 (2001) | 2.08 (2003) | 2.67 (2006) | 34.85 (2007) |
| 12 | 94.3 (1999) | 57.7 (2007) | 2.58 (2009) | 3.17 (2009) | 34.85 (2007) |
| 13 | 96.3 (2005) | 56.6 (2006) | 0.46 (2009) | 3.64 (2009) | 34.85 (2007) |
| 14 | 99.0 (2000) | 52.5 (2006) | 0.46 (2004) | 3.75 (2009) | 34.85 (2007) |
| 15 | 95.0 (1998) | 53.2 (2008) | 0.53 (2002) | 3.75 (2009) | 34.85 (2007) |
| 16 | 92.9 (2006) | 46.7 (2008) | 0.24 (1998) | 3.83 (2009) | 34.85 (2007) |
| 17 | 96.8 (2005) | 47.9 (2008) | 0.90 (2006) | 4.07 (2009) | 34.85 (2007) |
| 18 | 99.2 (2005) | 49.2 (2000) | 2.10 (2001) | 4.07 (2009) | 34.89 (2007) |
| 19 | 99.4 (2005) | 51.9 (2006) | 0.17 (2002) | 4.07 (2009) | 34.95 (2007) |
| 20 | 98.7 (2005) | 52.8 (2008) | 0.13 (2001) | 4.07 (2009) | 34.95 (2007) |
| 21 | 98.2 (2005) | 54.7 (2002) | 0.12 (2006) | 4.08 (2009) | 34.95 (2007) |
| 22 | 100.9 (2005) | 39.9 (1999) | 0.45 (2009) | 4.53 (2009) | 34.95 (2007) |
| 23 | 97.6 (2000) | 42.3 (1999) | 0.35 (2006) | 4.53 (2009) | 34.95 (2007) |
| 24 | 95.0 (1998) | 48.3 (2002) | 0.14 (2000) | 4.53 (2009) | 34.95 (2007) |
| 25 | 103.5 (2005) | 46.8 (2001) | 0.01 (2009) | 4.54 (2009) | 34.95 (2007) |
| 26 | 94.9 (2005) | 37.5 (2000) | 0.00 (1998) | 4.54 (2009) | 34.95 (2007) |
| 27 | 97.5 (2005) | 40.3 (2000) | 0.00 (1998) | 4.54 (2009) | 34.95 (2007) |
| 28 | 104.4 (2005) | 45.5 (2000) | 0.04 (1999) | 4.54 (2009) | 34.95 (2007) |
| 29 | 90.3 (2002) | 46.7 (2000) | 0.00 (1998) | 4.54 (2009) | 34.95 (2007) |
| 30 | 95.4 (2006) | 39.6 (1999) | 0.00 (1998) | 4.54 (2009) | 34.95 (2007) |
| September Record | 111.3 °F | 37.5 °F | 2.92 inches | 6.53 inches | 34.95 inches |
