Snowfall Summary (in)
(July - June)
|
Data last updated 05/24/13 09:25 AM. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2012 / 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | 0.4* |
| 2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| 2010 / 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 |
| 2009 / 2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 1.2 | 0.0 | 0.0 | 0.0 | 16.2 |
| Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.1 | 10.0 | 1.2 | 0.0 | 0.0 | 0.0 | 16.2 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 4.0 | 0.3 | 0.0 | 0.0 | 0.0 | 6.0 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.





















