Temperature Reports (°F)
Report for Year 2018
Data last updated 4/26/2018 11:55 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 26.5 | 12.4 | 62.4 | 39.4 | 65.2 | 41.1 | 68.5 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 25.9 | 15.5 | 53.4 | 28.6 | 69.6 | 33.5 | 56.4 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 48.3 | 11.3 | 62.0 | 37.9 | 73.4 | 51.3 | 81.0 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 48.2 | 19.8 | 66.3 | 28.6 | 70.6 | 59.8 | 62.2 | 34.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 63.7 | 27.2 | 42.6 | 18.9 | 68.2 | 40.3 | 75.9 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 63.5 | 36.4 | 38.7 | 28.5 | 65.2 | 30.7 | 87.2 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 59.3 | 46.9 | 51.2 | 25.2 | 58.8 | 29.6 | 47.9 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 59.7 | 35.0 | 59.5 | 18.4 | 70.0 | 33.3 | 55.6 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 63.9 | 28.6 | 75.8 | 36.7 | 77.4 | 48.8 | 71.4 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 57.9 | 44.0 | 55.5 | 24.8 | 81.0 | 58.6 | 71.6 | 39.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 53.3 | 27.6 | 39.7 | 23.0 | 66.9 | 46.0 | 82.3 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 42.7 | 20.5 | 44.1 | 21.9 | 62.0 | 33.4 | 87.2 | 60.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 44.6 | 20.8 | 46.8 | 40.2 | 63.8 | 35.3 | 92.3 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 59.0 | 27.0 | 84.6 | 44.3 | 69.1 | 30.0 | 62.1 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 59.3 | 24.6 | 83.2 | 62.0 | 78.8 | 47.6 | 64.6 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 29.5 | 9.3 | 68.6 | 42.3 | 83.7 | 53.8 | 83.9 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 35.5 | 3.3 | 64.8 | 39.0 | 73.0 | 44.7 | 89.4 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 50.5 | 12.8 | 63.0 | 42.2 | 79.6 | 51.2 | 75.6 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 62.2 | 29.5 | 77.2 | 61.5 | 68.8 | 49.9 | 72.4 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 75.8 | 49.2 | 71.3 | 33.5 | 65.1 | 40.9 | 69.7 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 78.8 | 56.4 | 33.5 | 28.9 | 73.2 | 37.1 | 59.1 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 58.9 | 31.0 | 35.0 | 29.2 | 80.3 | 52.3 | 67.0 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 59.1 | 21.4 | 43.7 | 34.1 | 79.5 | 58.7 | 75.6 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 64.4 | 20.6 | 61.4 | 40.5 | 84.9 | 58.7 | 81.8 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 67.9 | 28.5 | 68.8 | 34.8 | 84.1 | 59.0 | 70.1 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 62.5 | 51.0 | 68.3 | 34.3 | 83.2 | 68.3 | 65.0 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 66.7 | 34.6 | 65.4 | 47.6 | 74.4 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 66.8 | 24.5 | 70.5 | 58.9 | 59.3 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 53.6 | 28.5 | 71.3 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 64.4 | 23.0 | 70.1 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 78.5 | 43.7 | 82.1 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 78.8 | 84.6 | 84.9 | 92.3 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 56.5 | 59.2 | 72.7 | 72.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 41.7 | 46.6 | 59.8 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 27.9 | 35.9 | 46.7 | 43.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 3.3 | 18.4 | 29.6 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.