Temperature Reports (°F)

Report for Jahr 2023

Data last updated 12/2/2023 11:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMärAprMaiJunJulAugSepOktNovDez
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
181.5 53.8 29.4 26.0 65.4 52.6 74.0 46.0 75.7 51.9 88.8 68.2 86.6 70.8 110.0 79.5 100.7 75.9 92.8 62.8 59.3 27.5 58.9 37.9
277.5 52.4 34.7 27.6 72.5 49.0 80.0 49.6 80.1 49.2 89.9 68.9 100.0 67.2 110.6 82.5 98.7 67.5 93.6 62.0 64.3 37.7 50.6 39.8
367.4 36.4 57.3 24.2 65.4 42.3 94.5 60.2 76.5 61.8 92.7 63.3 103.2 73.7 109.8 82.2 102.7 75.0 92.4 70.6 74.4 47.0 ------
459.3 28.5 59.3 28.9 80.4 42.0 80.1 69.6 82.8 60.6 87.0 62.9 102.0 72.4 108.5 83.1 103.7 76.2 94.1 68.4 76.7 54.7 ------
562.7 25.6 72.0 34.8 80.4 49.9 75.2 45.8 99.4 65.7 85.5 64.9 102.5 77.8 109.3 82.0 106.9 80.3 83.9 66.4 81.3 59.0 ------
671.4 38.0 74.8 51.8 86.0 55.9 62.4 41.1 91.8 65.0 90.8 64.7 98.9 72.6 109.0 83.3 105.8 79.8 86.5 59.3 85.6 61.5 ------
760.8 41.9 63.1 42.9 79.5 52.3 64.7 40.1 86.1 67.2 93.6 61.9 97.9 75.7 101.9 79.7 111.7 75.8 71.2 50.7 89.3 60.8 ------
864.3 31.5 44.3 32.8 52.3 45.4 75.5 53.9 91.8 64.7 93.1 67.2 101.1 78.5 102.1 80.8 113.8 73.7 83.6 44.9 89.5 63.8 ------
974.3 31.7 61.8 29.0 55.7 50.4 72.1 46.0 85.8 69.1 98.9 66.3 90.6 72.5 112.6 78.8 95.4 73.5 92.2 54.1 67.9 48.5 ------
1084.3 38.8 46.0 30.6 64.8 42.9 75.5 54.6 77.0 66.8 98.0 76.1 100.1 76.1 108.3 73.1 94.8 68.2 87.9 60.1 63.9 44.0 ------
1186.9 43.1 56.6 27.9 91.7 54.9 76.5 50.2 88.5 63.6 101.4 69.7 101.8 74.8 111.1 85.8 90.5 66.5 76.2 65.8 65.8 47.8 ------
1262.8 33.3 70.6 25.7 65.1 47.8 78.2 45.4 91.4 70.1 84.0 66.7 110.2 80.8 111.1 83.2 75.5 67.4 85.7 64.7 67.8 42.4 ------
1360.9 25.9 63.7 36.3 56.9 40.7 80.6 53.4 84.3 64.7 77.0 66.3 110.2 83.7 111.4 81.9 85.5 66.8 76.9 56.4 70.0 43.0 ------
1464.5 32.3 70.7 50.6 64.0 39.8 80.9 60.0 76.6 66.4 90.5 72.9 104.3 84.7 95.9 75.1 75.9 69.7 70.1 50.0 71.4 42.2 ------
1568.3 46.6 76.9 41.1 68.6 44.9 75.0 55.9 87.1 63.0 94.7 68.0 93.2 80.9 96.4 70.5 83.9 70.2 66.6 44.4 73.0 41.6 ------
1676.9 49.1 43.9 33.5 77.3 41.7 72.5 38.4 77.9 62.9 90.1 71.0 95.4 72.2 101.5 64.2 86.9 65.0 66.3 40.6 63.4 43.8 ------
1775.9 42.8 52.2 26.0 54.3 36.3 81.8 39.1 85.8 57.6 95.0 69.7 111.9 73.5 114.7 73.5 91.9 62.4 78.0 34.1 60.8 54.8 ------
1870.4 47.4 51.9 25.7 53.5 32.6 75.6 59.4 87.7 62.6 96.5 70.4 113.7 81.5 114.3 77.2 95.5 57.6 84.2 53.9 70.1 48.1 ------
1961.9 35.0 72.3 44.7 57.1 27.8 87.4 65.9 89.9 68.0 100.8 68.2 112.2 80.9 110.8 76.7 97.3 69.1 86.3 50.4 64.0 53.6 ------
2060.1 31.4 82.6 58.6 57.8 37.0 76.5 56.0 77.4 58.8 102.3 80.8 108.2 82.7 109.0 74.9 95.3 70.0 95.0 48.9 70.1 53.2 ------
2168.9 43.9 89.2 56.4 76.9 50.7 77.1 48.4 75.0 56.3 93.6 78.8 100.5 76.4 105.9 78.8 97.0 74.2 94.8 50.9 57.1 33.7 ------
2252.8 28.8 80.3 57.1 85.2 65.9 69.9 46.0 83.6 54.8 91.7 75.4 95.7 74.8 104.3 81.1 100.7 76.8 88.2 58.8 63.2 28.3 ------
2352.9 25.8 61.3 36.7 84.5 65.9 57.2 44.6 85.9 66.0 90.3 75.3 102.0 63.5 103.9 79.3 101.5 76.9 80.0 67.3 ------------
2445.8 32.5 42.8 38.2 76.6 52.9 69.4 42.1 84.1 64.0 103.8 74.4 107.1 68.0 109.0 74.9 103.1 80.4 73.9 67.0 ------------
2545.5 31.5 47.4 35.0 77.5 42.4 71.5 55.3 82.7 66.8 104.7 80.7 108.4 74.9 112.4 77.4 92.2 70.7 76.3 66.6 ------------
2654.5 25.4 74.4 44.6 76.9 42.0 64.2 51.5 85.6 65.1 107.5 78.4 104.2 77.7 110.9 80.0 96.1 62.3 84.1 67.2 ------------
2764.9 26.4 78.0 47.8 67.9 42.8 67.3 52.3 82.6 62.7 109.5 79.3 103.9 78.9 97.1 79.4 98.3 63.8 81.8 60.1 70.4 32.7 ------
2871.5 43.3 86.6 40.7 62.2 42.6 71.3 51.3 85.6 65.8 109.0 79.8 104.1 76.2 95.1 72.3 98.3 64.1 60.1 52.1 64.2 29.4 ------
2955.1 26.2  63.5 40.4 71.1 49.6 83.1 64.7 106.7 77.8 105.8 74.0 98.4 67.2 96.9 74.7 52.1 37.4 66.2 33.4 ------
3026.3 23.1  71.6 56.1 79.8 45.9 89.4 64.0 101.9 77.5 107.2 72.9 97.8 67.7 96.7 72.8 50.4 34.4 60.7 49.9 ------
3127.5 23.2  82.3 57.3  90.1 64.6  109.4 73.1 100.8 67.0  59.8 28.8  ------
 
 JanFebMärAprMaiJunJulAugSepOktNovDez
viel86.9 89.2 91.7 94.5 99.4 109.5 113.7 114.7 113.8 95.0 89.5 58.9
Avg High63.262.370.174.684.695.6103.0106.396.479.569.654.8
Mean48.849.658.162.573.382.889.392.182.866.657.244.8
Avg Low35.337.746.650.663.071.575.677.270.954.845.538.8
wenig23.124.227.838.449.261.963.564.257.628.827.537.9
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.