Temperature Reports (°F)
Report for Vuosi 2023
Data last updated 5/31/2023 5:45 PM.Other Years:
Day | Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 81.5 | 53.8 | 29.4 | 26.0 | 65.4 | 52.6 | 74.0 | 46.0 | 75.7 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 77.5 | 52.4 | 34.7 | 27.6 | 72.5 | 49.0 | 80.0 | 49.6 | 80.1 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 67.4 | 36.4 | 57.3 | 24.2 | 65.4 | 42.3 | 94.5 | 60.2 | 76.5 | 61.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 59.3 | 28.5 | 59.3 | 28.9 | 80.4 | 42.0 | 80.1 | 69.6 | 82.8 | 60.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 62.7 | 25.6 | 72.0 | 34.8 | 80.4 | 49.9 | 75.2 | 45.8 | 99.4 | 65.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 71.4 | 38.0 | 74.8 | 51.8 | 86.0 | 55.9 | 62.4 | 41.1 | 91.8 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 60.8 | 41.9 | 63.1 | 42.9 | 79.5 | 52.3 | 64.7 | 40.1 | 86.1 | 67.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 64.3 | 31.5 | 44.3 | 32.8 | 52.3 | 45.4 | 75.5 | 53.9 | 91.8 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 74.3 | 31.7 | 61.8 | 29.0 | 55.7 | 50.4 | 72.1 | 46.0 | 85.8 | 69.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 84.3 | 38.8 | 46.0 | 30.6 | 64.8 | 42.9 | 75.5 | 54.6 | 77.0 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 86.9 | 43.1 | 56.6 | 27.9 | 91.7 | 54.9 | 76.5 | 50.2 | 88.5 | 63.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 62.8 | 33.3 | 70.6 | 25.7 | 65.1 | 47.8 | 78.2 | 45.4 | 91.4 | 70.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 60.9 | 25.9 | 63.7 | 36.3 | 56.9 | 40.7 | 80.6 | 53.4 | 84.3 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 64.5 | 32.3 | 70.7 | 50.6 | 64.0 | 39.8 | 80.9 | 60.0 | 76.6 | 66.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 68.3 | 46.6 | 76.9 | 41.1 | 68.6 | 44.9 | 75.0 | 55.9 | 87.1 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 76.9 | 49.1 | 43.9 | 33.5 | 77.3 | 41.7 | 72.5 | 38.4 | 77.9 | 62.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 75.9 | 42.8 | 52.2 | 26.0 | 54.3 | 36.3 | 81.8 | 39.1 | 85.8 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 70.4 | 47.4 | 51.9 | 25.7 | 53.5 | 32.6 | 75.6 | 59.4 | 87.7 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 61.9 | 35.0 | 72.3 | 44.7 | 57.1 | 27.8 | 87.4 | 65.9 | 89.9 | 67.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 60.1 | 31.4 | 82.6 | 58.6 | 57.8 | 37.0 | 76.5 | 56.0 | 77.4 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 68.9 | 43.9 | 89.2 | 56.4 | 76.9 | 50.7 | 77.1 | 48.4 | 75.0 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 52.8 | 28.8 | 80.3 | 57.1 | 85.2 | 65.9 | 69.9 | 46.0 | 83.7 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 52.9 | 25.8 | 61.3 | 36.7 | 84.5 | 65.9 | 57.2 | 44.6 | 85.9 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 45.8 | 32.5 | 42.8 | 38.2 | 76.6 | 52.9 | 69.4 | 42.1 | 84.1 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 45.5 | 31.5 | 47.4 | 35.0 | 77.5 | 42.4 | 71.5 | 55.3 | 82.7 | 66.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 54.5 | 25.4 | 74.4 | 44.6 | 76.9 | 42.0 | 64.2 | 51.5 | 85.6 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 64.9 | 26.4 | 78.0 | 47.8 | 67.9 | 42.8 | 67.3 | 52.3 | 82.6 | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 71.5 | 43.3 | 86.6 | 40.7 | 62.2 | 42.6 | 71.3 | 51.3 | 85.6 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 55.1 | 26.2 | 63.5 | 40.4 | 71.1 | 49.6 | 83.1 | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 26.3 | 23.1 | 71.6 | 56.1 | 79.8 | 45.9 | 89.4 | 64.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 27.5 | 23.2 | 82.3 | 57.3 | 90.1 | 64.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Tam | Hel | Maa | Huh | Tou | Kes | Hei | Elo | Syy | Lok | Mar | Jou | |||||||||||||
Korkea | 86.9 | 89.2 | 91.7 | 94.5 | 99.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 63.2 | 62.3 | 70.1 | 74.6 | 84.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 48.8 | 49.6 | 58.1 | 62.5 | 73.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 35.3 | 37.7 | 46.6 | 50.6 | 63.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Matala | 23.1 | 24.2 | 27.8 | 38.4 | 49.2 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.