Yearly Temperature Summary(°F)
| Data last updated 09/10/10 05:30 AM. | Other Summary Reports SNOW RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 74.3 | 63.5 | 87.9 | 85.4 | 96.4 | 98.0 | 98.3 | 107.2 | 96.1* | --- | --- | --- | 107.2* |
| 2009 | 85.8 | 93.2 | 90.8 | 96.4 | 93.1 | 102.9 | 106.5 | 103.4 | 97.0 | 89.3 | 78.9 | 72.9 | 106.5 |
| 2008 | 81.1 | 85.7 | 92.4 | 88.5 | 97.3 | 99.3 | 104.1 | 106.0 | 92.0 | 90.8 | 84.5 | 79.5 | 106.0 |
| 2007 | 67.1 | 80.8 | 82.0 | 85.0 | 88.1 | 93.2 | 93.7 | 100.3 | 95.1 | 93.9 | 84.3 | 84.5 | 100.3 |
| 2006 | 87.4 | 85.9 | 98.7 | 101.7 | 97.8 | 99.9 | 106.2 | 105.1 | 98.7 | 94.9 | 84.7 | 77.8 | 106.2 |
| 2005 | 79.8 | 83.9 | 88.5 | 92.5 | 98.5 | 99.9 | 103.6 | 100.6 | 104.4 | 93.4 | 88.8 | 84.5 | 104.4 |
| 2004 | 82.4 | 73.5 | 86.9 | 85.4 | 94.1 | 92.9 | 97.8 | 97.7 | 94.9 | 91.0 | 82.0 | 74.7 | 97.8 |
| 2003 | 79.8 | 80.1 | 83.2 | 90.3 | 99.2 | 93.2 | 102.3 | 106.8 | 92.8 | 92.3 | 83.4 | 77.4 | 106.8 |
| 2002 | 78.1 | 77.6 | 88.1 | 91.0 | 91.6 | 92.3 | 98.2 | 101.0 | 98.5 | 91.2 | 87.4 | 76.0 | 101.0 |
| 2001 | 67.5 | 76.5 | 80.3 | 84.7 | 93.0 | 95.0 | 103.9 | 103.8 | 94.2 | 86.5 | 83.9 | 75.8 | 103.9 |
| 2000 | 82.4 | 89.7 | 87.7 | 88.1 | 99.0 | 94.5 | 105.7 | 106.2 | 111.3 | 95.6 | 77.8 | 71.0 | 111.3 |
| 1999 | --- | --- | --- | 91.0 | 89.5 | 95.5 | 102.6 | 107.8 | 98.8 | 93.0 | 84.6 | 78.0 | 107.8* |
| 1998 | --- | --- | 87.0 | 88.0 | 99.0 | 101.0 | 110.0 | 112.0 | 111.0* | 92.0* | 78.0 | 75.0* | 112.0* |
| Max | 87.4 | 93.2 | 98.7 | 101.7 | 99.2 | 102.9 | 110.0 | 112.0 | 111.3 | 95.6 | 88.8 | 84.5 | 112.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 52.7 | 48.1 | 66.1 | 75.2 | 83.8 | 93.8 | 92.4 | 98.8 | 87.6* | --- | --- | --- | 77.1* |
| 2009 | 59.4 | 67.8 | 69.6 | 77.0 | 81.5 | 92.2 | 97.2 | 95.7 | 83.5 | 70.4 | 69.4 | 50.8 | 76.2 |
| 2008 | 56.3 | 64.6 | 70.7 | 75.5 | 83.9 | 93.2 | 96.9 | 93.3 | 84.6 | 78.3 | 68.9 | 58.5 | 77.1 |
| 2007 | 49.3 | 59.2 | 72.6 | 70.7 | 80.2 | 86.1 | 89.4 | 93.9 | 88.2 | 81.2 | 68.9 | 57.5 | 74.8 |
| 2006 | 67.1 | 59.4 | 71.0 | 82.3 | 85.9 | 93.7 | 98.3 | 100.0 | 86.0 | 77.7 | 68.4 | 59.5 | 79.2 |
| 2005 | 59.3 | 61.2 | 67.3 | 75.6 | 80.7 | 92.6 | 94.7 | 95.0 | 94.4 | 79.6 | 72.9 | 59.1 | 77.8 |
| 2004 | 56.2 | 54.5 | 71.3 | 75.4 | 83.4 | 86.2 | 90.4 | 88.4 | 87.3 | 78.9 | 63.8 | 59.9 | 74.7 |
| 2003 | 54.8 | 54.7 | 67.8 | 78.0 | 84.1 | 86.9 | 96.0 | 95.9 | 82.8 | 80.5 | 67.6 | 61.0 | 76.0 |
| 2002 | 59.1 | 58.2 | 66.5 | 76.1 | 80.2 | 87.7 | 90.8 | 94.1 | 89.2 | 70.0 | 64.3 | 57.5 | 74.6 |
| 2001 | 52.1 | 59.1 | 59.7 | 76.6 | 84.0 | 90.1 | 97.7 | 94.4 | 85.1 | 76.3 | 69.4 | 58.4 | 75.3 |
| 2000 | 59.1 | 68.0 | 69.2 | 74.2 | 85.6 | 86.2 | 97.3 | 102.0 | 92.9 | 77.0 | 56.9 | 47.4 | 76.4 |
| 1999 | --- | --- | --- | 77.4 | 81.5 | 87.0 | 94.9 | 102.1 | 88.5 | 80.4 | 74.1 | 60.9 | 83.0* |
| 1998 | --- | --- | 64.2 | 74.4 | 88.1 | 95.0 | 104.7 | 101.0 | 95.4* | 79.2* | 65.4 | 54.9* | 82.1* |
| Avg | 56.9 | 59.6 | 68.0 | 76.0 | 83.3 | 90.1 | 95.4 | 96.5 | 88.1 | 77.4 | 67.5 | 57.1 | 77.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 41.5 | 39.9 | 53.3 | 64.7 | 73.3 | 83.4 | 82.8 | 86.9 | 77.6* | --- | --- | --- | 66.4* |
| 2009 | 43.1 | 54.1 | 58.2 | 64.2 | 70.7 | 81.8 | 84.9 | 83.9 | 73.4 | 60.1 | 56.4 | 39.3 | 64.2 |
| 2008 | 41.7 | 49.6 | 57.1 | 63.9 | 72.8 | 82.6 | 85.2 | 82.0 | 72.5 | 64.6 | 54.8 | 44.7 | 64.3 |
| 2007 | 39.6 | 46.9 | 61.4 | 60.8 | 71.3 | 77.1 | 79.0 | 83.1 | 77.4 | 67.1 | 57.0 | 44.2 | 63.8 |
| 2006 | 51.9 | 46.9 | 60.1 | 69.9 | 74.9 | 81.8 | 86.9 | 87.6 | 73.7 | 64.8 | 55.3 | 47.1 | 66.9 |
| 2005 | 46.9 | 50.0 | 55.2 | 63.4 | 71.1 | 81.7 | 82.4 | 82.5 | 81.1 | 65.7 | 57.2 | 44.5 | 65.2 |
| 2004 | 43.6 | 44.2 | 60.3 | 64.5 | 72.8 | 76.6 | 80.4 | 78.2 | 75.1 | 67.6 | 54.5 | 46.2 | 63.7 |
| 2003 | 41.9 | 44.2 | 54.8 | 65.8 | 73.4 | 76.4 | 84.6 | 83.7 | 72.5 | 66.4 | 56.5 | 47.9 | 64.1 |
| 2002 | 46.0 | 45.7 | --- | 66.4 | 70.7 | 78.2 | 80.6 | 82.8 | 76.4 | 61.7 | 51.0 | 46.0 | 64.3* |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 47.8 | 47.8* |
| Avg | 44.0 | 46.8 | 57.6 | 64.8 | 72.3 | 79.9 | 83.0 | 83.4 | 75.4 | 64.8 | 55.3 | 45.3 | 64.6 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 31.1 | 31.9 | 41.7 | 53.7 | 63.0 | 73.9 | 74.2 | 75.1 | 68.6* | --- | --- | --- | 56.3* |
| 2009 | 28.4 | 40.9 | 46.6 | 51.9 | 60.2 | 70.5 | 73.2 | 72.7 | 64.2 | 51.3 | 44.6 | 29.3 | 52.9 |
| 2008 | 29.4 | 35.0 | 44.6 | 51.3 | 61.6 | 71.9 | 73.2 | 71.8 | 61.1 | 51.4 | 41.1 | 30.6 | 52.0 |
| 2007 | 30.7 | 35.3 | 50.9 | 50.3 | 63.8 | 69.5 | 70.7 | 73.2 | 67.7 | 54.3 | 46.0 | 31.4 | 53.7 |
| 2006 | 36.2 | 33.6 | 49.9 | 57.9 | 63.2 | 69.3 | 74.8 | 76.1 | 62.1 | 52.8 | 43.2 | 35.4 | 54.7 |
| 2005 | 36.4 | 39.8 | 43.0 | 50.7 | 62.0 | 70.1 | 71.4 | 71.8 | 67.6 | 52.3 | 41.8 | 30.4 | 53.2 |
| 2004 | 32.1 | 34.0 | 48.5 | 53.7 | 63.3 | 68.6 | 70.5 | 68.6 | 63.5 | 57.9 | 45.9 | 34.3 | 53.5 |
| 2003 | 29.6 | 34.2 | 42.5 | 52.2 | 63.2 | 66.6 | 73.2 | 72.6 | 62.9 | 53.0 | 46.3 | 34.2 | 52.6 |
| 2002 | 33.8 | 32.8 | 42.1 | 57.6 | 61.3 | 69.0 | 72.2 | 72.2 | 64.2 | 54.0 | 38.4 | 34.2 | 52.8 |
| 2001 | 31.4 | 37.9 | 41.0 | 57.1 | 63.9 | 69.8 | 76.5 | 74.3 | 63.4 | 51.6 | 48.1 | 36.2 | 54.3 |
| 2000 | 36.6 | 41.3 | 46.7 | 51.9 | 64.8 | 70.0 | 73.5 | 74.3 | 64.1 | 60.1 | 38.6 | 29.6 | 54.3 |
| 1999 | --- | --- | --- | 53.8 | 61.5 | 70.9 | 73.1 | 74.1 | 64.3 | 52.8 | 46.3 | 35.1 | 59.1* |
| 1998 | --- | --- | 39.4 | 44.9 | 61.7 | 70.9 | 75.7 | 70.5 | 68.9* | 57.0* | 44.7 | 32.9* | 56.6* |
| Avg | 32.3 | 36.1 | 44.7 | 52.8 | 62.6 | 70.1 | 73.2 | 72.9 | 64.6 | 54.0 | 43.7 | 32.8 | 54.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 7.2 | 18.6 | 26.0 | 34.2 | 45.4 | 66.0 | 67.8 | 61.0 | 54.7* | --- | --- | --- | 7.2* |
| 2009 | 14.5 | 21.5 | 24.2 | 23.4 | 49.4 | 55.7 | 64.8 | 60.1 | 47.7 | 36.0 | 27.8 | 13.4 | 13.4 |
| 2008 | 15.0 | 15.8 | 19.1 | 33.0 | 41.5 | 64.7 | 66.1 | 65.0 | 46.7 | 29.3 | 26.5 | 17.6 | 15.0 |
| 2007 | 20.8 | 12.9 | 18.3 | 33.6 | 53.0 | 61.6 | 62.5 | 68.4 | 57.7 | 32.8 | 29.2 | 15.6 | 12.9 |
| 2006 | 23.2 | 14.9 | 27.0 | 40.3 | 45.7 | 56.0 | 67.3 | 62.9 | 47.6 | 33.5 | 23.7 | 15.6 | 14.9 |
| 2005 | 18.1 | 25.1 | 25.7 | 32.5 | 36.8 | 60.5 | 63.4 | 62.0 | 57.5 | 28.0 | 22.5 | 4.3 | 4.3 |
| 2004 | 16.5 | 20.0 | 32.0 | 30.7 | 38.6 | 62.1 | 64.7 | 56.7 | 50.4 | 46.2 | 28.4 | 12.9 | 12.9 |
| 2003 | 17.5 | 17.3 | 23.0 | 26.6 | 51.7 | 56.9 | 64.2 | 64.5 | 48.9 | 33.8 | 21.1 | 19.9 | 17.3 |
| 2002 | 11.9 | 13.5 | 14.0 | 32.0 | 46.8 | 62.1 | 68.3 | 62.7 | 48.3 | 39.8 | 21.9 | 18.1 | 11.9 |
| 2001 | 17.9 | 25.0 | 30.8 | 40.5 | 44.0 | 59.6 | 70.2 | 69.2 | 46.8 | 37.6 | 25.0 | 22.1 | 17.9 |
| 2000 | 18.6 | 23.5 | 32.9 | 30.8 | 47.7 | 57.1 | 65.6 | 66.2 | 37.5 | 34.2 | 24.4 | 19.4 | 18.6 |
| 1999 | --- | --- | --- | 30.6 | 43.2 | 63.0 | 65.1 | 61.9 | 39.6 | 37.8 | 27.8 | 19.7 | 19.7* |
| 1998 | --- | --- | 16.0 | 35.0 | 43.0 | 52.0 | 69.0 | 65.0 | 62.0* | 41.0* | 29.0 | 16.0* | 16.0* |
| Min | 7.2 | 12.9 | 14.0 | 23.4 | 36.8 | 52.0 | 62.5 | 56.7 | 37.5 | 28.0 | 21.1 | 4.3 | 4.3 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.
