Trends as of Apr-1-2023 at 8:55am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 52.4 | 3.5 | 4.6 | NW | 54 | 30.179 | 0.00 |
5 minutes ago | 51.8 | 2.3 | 3.5 | WNW | 53 | 30.178 | 0.00 |
10 minutes ago | 50.9 | 2.3 | 3.5 | WNW | 54 | 30.174 | 0.00 |
15 minutes ago | 50.1 | 2.3 | 2.3 | WNW | 58 | 30.171 | 0.00 |
20 minutes ago | 49.3 | 2.3 | 3.5 | WNW | 60 | 30.167 | 0.00 |
30 minutes ago | 47.8 | 3.5 | 4.6 | WNW | 62 | 30.159 | 0.00 |
45 minutes ago | 46.4 | 0.0 | 0.0 | WNW | 62 | 30.148 | 0.00 |
60 minutes ago | 46.0 | 2.3 | 2.3 | WNW | 60 | 30.139 | 0.00 |
75 minutes ago | 46.5 | 1.2 | 2.3 | WNW | 56 | 30.136 | 0.00 |
90 minutes ago | 47.4 | 1.2 | 2.3 | NW | 53 | 30.128 | 0.00 |
105 minutes ago | 48.6 | 1.2 | 1.2 | NW | 52 | 30.111 | 0.00 |
120 minutes ago | 49.7 | 1.2 | 1.2 | NW | 49 | 30.100 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Mar-24-2023 9:29am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 9.36 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 56.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 82.3 °F at 11:40am | Max > 77 °F | 0 days |
Month | 56.0 °F on Apr-1-2023 | Warmest day | -58.0 °F on Mar-11-2023 |
Year | 91.8 °F on Mar-11-2023 | Warmest night | 58.3 °F on Apr-1-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.0 °F at 7:47am | Min < 32 °F | 0 days |
Yest. | 56.0 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 46.0 °F on Apr-1-2023 | Coldest day | 122.0 °F on Mar-19-2023 |
Year | 23.2 °F on Jan-30-2023 | Coldest night | 58.3 °F on Apr-1-2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.180 inHg at 8:53am | Today | 44.9 °F at 4:52am |
Yest. | 29.951 inHg at 11:58pm | Yest. | 56.0 °F at 11:58pm |
Month | 30.180 inHg on Apr-1-2023 | Month | 44.9 °F on Apr-1-2023 |
Year | 30.661 inHg on Feb-3-2023 | Year | 8.4 °F on Jan-30-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.291 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 225 W/m2 at 8:54am | Today | 0.5 index at 8:53am |
Yest. | 969 W/m2 at 1:45pm | Yest. | 5.7 index at 1:45pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph NW | |
Gust | 3.2 mph NW | |
Gust/hr | 4.3 mph | |
WIND GUST HIGHS | ||
Today | 11.8 mph NNW at 4:52am | |
Yest. | 39.6 mph at 4:31pm | |
Month | 11.8 mph on Apr-1-2023 | |
Year | 41.7 mph on Jan-12-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph N at 4:52am | |
Yest. | 29.2 mph at 4:31pm | |
Month | 8.1 mph on Apr-1-2023 | |
Year | 33.0 mph on Jan-11-2023 | |
WIND RUN | ||
Today | 17.06 miles | |
Month | 17.06 miles | |
Year | 13416.38 miles |