Trends as of 08-Sep-2010 at 8:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.1 | 17.3 | 19.6 | SE | 90 | 29.881 | 2.43 |
| 5 minutes ago | 74.0 | 15.0 | 17.3 | SE | 90 | 29.886 | 2.43 |
| 10 minutes ago | 74.0 | 15.0 | 18.4 | SE | 90 | 29.887 | 2.43 |
| 15 minutes ago | 74.0 | 12.7 | 13.8 | SE | 90 | 29.885 | 2.43 |
| 20 minutes ago | 73.9 | 15.0 | 18.4 | SE | 90 | 29.885 | 2.43 |
| 30 minutes ago | 73.8 | 10.4 | 18.4 | SE | 90 | 29.882 | 2.43 |
| 45 minutes ago | 73.6 | 13.8 | 19.6 | SE | 91 | 29.884 | 2.43 |
| 60 minutes ago | 73.5 | 12.7 | 15.0 | SE | 91 | 29.883 | 2.43 |
| 75 minutes ago | 73.4 | 13.8 | 15.0 | SE | 91 | 29.880 | 2.43 |
| 90 minutes ago | 73.4 | 2.3 | 4.6 | SE | 91 | 29.883 | 2.41 |
| 105 minutes ago | 73.4 | 15.0 | 19.6 | SE | 91 | 29.879 | 2.37 |
| 120 minutes ago | 73.1 | 12.7 | 17.3 | SSE | 91 | 29.875 | 2.36 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.43 in (0.00 in last hour) | Today | 0 days since last rain |
| Yest. | 1.97 in | Week | 3.606 in over last 7 days. |
| Month | 6.04 in (4 rain days this month) | Month | 0.00 in last month at this time. |
| Year | 27.11 in ( 65 rain days this year) | Year | 17.58 in total last year at this time. |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 74.1 °F at 8:42am | Today | 72.7 °F at 12:45am |
| Yest. | 80.4 °F at 12:00am | Yest. | 72.1 °F at 6:09pm |
| Month | 96.1 °F on 01-Sep-2010 | Month | 54.7 °F on 04-Sep-2010 |
| Year | 107.2 °F on 23-Aug-2010 | Year | 7.2 °F on 09-Jan-2010 |
| HOT DAYS THIS MONTH | COLD DAYS THIS MONTH | ||
| Max > 100 °F | 0 days | Min < 68 °F | 3 days |
| Max > 95 °F | 1 day | Min < 59 °F | 1 day |
| Max > 86 °F | 4 days | Min < 50 °F | 0 days |
| Max > 77 °F | 7 days | Min < 41 °F | 0 days |
| Max > 68 °F | 8 days | Min < 32 °F | 0 days |
| Max > 59 °F | 8 days | Min < 23 °F | 0 days |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.987 inHg at 12:00am | Today | 72.7 °F at 12:45am |
| Yest. | 30.086 inHg at 11:00am | Yest. | 72.1 °F at 6:09pm |
| Month | 30.221 inHg on 03-Sep-2010 | Month | 54.7 °F on 04-Sep-2010 |
| Year | 30.726 inHg on 08-Jan-2010 | Year | -3.3 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 2.43 in |
| Yest. | 0.039 in | Yest. | 1.97 in |
| Month | 1.63 in | Month | 6.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 65 W/m2 at 8:44am | Today | 0.0 index at 12:00am |
| Yest. | 378.0 W/m2 at 1:29pm | Yest. | 4.6 index at 1:29pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 13.4 mph SE | |
| Gust | 2.6 mph SE | |
| Gust/hr | 23.2 mph | |
| WIND GUST HIGHS | ||
| Today | 29.7 mph NE at 3:05am | |
| Yest. | 23.2 mph at 12:34am | |
| Month | 32.2 mph on 01-Sep-2010 | |
| Year | 45.2 mph on 21-Mar-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.8 mph ESE at 6:08am | |
| Yest. | 18.6 mph at 11:17pm | |
| Month | 30.0 mph on 01-Sep-2010 | |
| Year | 40.0 mph on 21-Mar-2010 | |
| WIND RUN | ||
| Today | 120.71 miles | |
| Month | 989.86 miles | |
| Year | 30693.56 miles | |

