Trends as of 23-May-2013 at 3:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 82.9 | 11.5 | 18.4 | ESE | 67 | 29.942 | 0.00 |
| 5 minutes ago | 82.6 | 9.2 | 15.0 | ESE | 68 | 29.947 | 0.00 |
| 10 minutes ago | 82.8 | 10.4 | 13.8 | ESE | 68 | 29.949 | 0.00 |
| 15 minutes ago | 83.0 | 8.1 | 12.7 | SE | 67 | 29.954 | 0.00 |
| 20 minutes ago | 83.0 | 11.5 | 15.0 | ESE | 68 | 29.958 | 0.00 |
| 30 minutes ago | 82.6 | 11.5 | 20.7 | ESE | 68 | 29.964 | 0.00 |
| 45 minutes ago | 82.3 | 10.4 | 13.8 | ESE | 68 | 29.969 | 0.00 |
| 60 minutes ago | 81.8 | 13.8 | 13.8 | ESE | 69 | 29.976 | 0.00 |
| 75 minutes ago | 80.9 | 8.1 | 11.5 | E | 70 | 29.978 | 0.00 |
| 90 minutes ago | 80.9 | 10.4 | 18.4 | E | 68 | 29.985 | 0.00 |
| 105 minutes ago | 80.4 | 11.5 | 16.1 | E | 69 | 29.993 | 0.00 |
| 120 minutes ago | 80.2 | 12.7 | 17.3 | ENE | 67 | 29.996 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-May-2013 2:04pm |
| Yest. | 0.00 in | Week | 0.490 in over last 7 days. |
| Month | 1.85 in (4 rain days this month) | Month | 2.83 in last month. |
| Year | 10.71 in ( 27 rain days this year) | Year | 13.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 83.1 °F at 3:00pm | Max > 86 °F | 6 days |
| Yest. | 84.9 °F at 5:18pm | Max > 77 °F | 18 days |
| Month | 93.0 °F on 18-May-2013 | Warmest day | 84.4 °F on 18-May-2013 |
| Year | 93.0 °F on 18-May-2013 | Warmest night | 80.6 °F on 19-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.9 °F at 4:13am | Min < 32 °F | 0 days |
| Yest. | 53.1 °F at 5:58am | Min < 5 °F | days |
| Month | 33.6 °F on 04-May-2013 | Coldest day | 44.6 °F on 02-May-2013 |
| Year | 18.7 °F on 16-Jan-2013 | Coldest night | 40.3 °F on 03-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.038 inHg at 10:59am | Today | 68.9 °F at 4:13am |
| Yest. | 29.943 inHg at 10:03am | Yest. | 53.1 °F at 5:58am |
| Month | 30.413 inHg on 02-May-2013 | Month | 26.6 °F on 04-May-2013 |
| Year | 30.552 inHg on 04-Jan-2013 | Year | 12.0 °F on 13-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.224 in | Yest. | 0.00 in |
| Month | 5.28 in | Month | 1.85 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 981 W/m2 at 2:46pm | Today | 8.5 index at 12:56pm |
| Yest. | 1000 W/m2 at 1:19pm | Yest. | 9.0 index at 1:19pm |
Wind Data
| CURRENT |
|
|
| Now | 14.2 mph SE | |
| Gust | 17.1 mph SE | |
| Gust/hr | 24 mph | |
| WIND GUST HIGHS | ||
| Today | 23.5 mph ESE at 2:31pm | |
| Yest. | 16 mph at 3:11pm | |
| Month | 39.6 mph on 20-May-2013 | |
| Year | 41.7 mph on 17-Apr-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.4 mph E at 1:14pm | |
| Yest. | 12 mph at 4:47pm | |
| Month | 33.2 mph on 21-May-2013 | |
| Year | 33.2 mph on 21-May-2013 | |
| WIND RUN | ||
| Today | 90.94 miles | |
| Month | 3470.21 miles | |
| Year | 22246.84 miles | |





















