Dominant Wind Direction Summary
Data last updated 9/25/2023 7:15 PM.
|
Dominant Wind Direction |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2023 | WSW | SW | SE | ESE | ESE | SE | SSE | SE | SE* | --- | --- | --- | SE* |
2022 | NNW | NW | SSW | SSE | SSE | SE | SSE | SE | SE | SE | ESE | SSE | SE |
2021 | NNW | NNE | S | SE | SE | S | S | SSE | SSE | SSE | SSE | S | SSE |
2020 | S | NNW | SSE | SSE | SSE | SSW | SW | SSW* | ENE | ESE | SSE | NNW | SSE* |
2019 | W | SSE | ESE | SE | SE | SE | ESE | SE | SSE | SSE | SE | SW | SE |
2018 | S | ESE | SSE | ESE | ESE | SE | SE | SSE | ESE | SE | NW | NNW | SE |
2017 | W | S | SSE | SSW | S | SE | SSE | E | SE | SSW | S | NNW | S |
2016 | WNW | WSW | SE | SE | SSE | SSE | S | SSE | SSE | S | SSW | ESE | SSE |
2015 | N | NE | NE | SE | SE | S | S | SSE | SE | E | SSE | SSW | SSE |
2014 | WNW | N | NNW | SSE | SSE | SSE | SE | SE | SE | SSE | S | E | SSE |
2013 | W | WNW | SSE | SSE | SSE | SE | SE | SSE | SE | SSE | SE | NW | SSE |
2012 | W | NW | SSE | SSE | SSE | SSE | SSE | SE | SSE | SSE | SSE | SW | SSE |
2011 | NNW | SSW | SSE | SSE | SSE | SSE | SSE | SSE | NE | SE | SSW | NNW | SSE |
2010 | --- | --- | S | SSE | SE | SSE | S | SSE | SSE | SE | WSW | ESE | SSE* |
Average | WNW | WNW | SSE | SE | SE | SSE | SSE | SE | SE | SE | SSE | SW | SSE |
|
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.