Wind Summary (mph)
|
Data last updated 05/23/13 07:30 AM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 34 | 37 | 38 | 41 | 39* | --- | --- | --- | --- | --- | --- | --- | 41* |
| 2012 | 40 | 37 | 42 | 42 | 54 | 54 | 29 | 40 | 38 | 36 | 38 | 43 | 54 |
| 2011 | 33 | 38 | 36 | 46 | 55 | 62 | 25 | 38 | 36 | 41 | 40 | 37 | 62 |
| 2010 | 36 | 38 | 45 | 41 | 36 | 38 | 30 | 42 | 32 | 38 | 37 | 31 | 45 |
| 2009 | 31 | 33 | 33 | 37 | 29 | 36 | 28 | 34 | 23 | 37 | 34 | 34 | 37 |
| 2008 | 40 | 34 | 30 | 31 | 32 | 32 | 25 | 26 | 26 | 26 | 34 | 33 | 40 |
| 2007 | 26 | 40 | 28 | 28 | 28 | 29 | 23 | 25 | 24 | 30 | 30 | 33 | 40 |
| 2006 | 30 | 32 | 32 | 40 | 25 | 25 | 28 | 25 | 22 | 34 | 38 | 31 | 40 |
| 2005 | 29 | 28 | 26 | 26 | 30 | 34 | 36 | 26 | 24 | 24 | 39 | 29 | 39 |
| 2004 | 36 | 34 | 34 | 28 | 28 | 34 | 34 | 24 | 26 | 26 | 26 | 30 | 36 |
| 2003 | 36 | 34 | 34 | 31 | 34 | 38 | 22 | 31 | 24 | 29 | 31 | 32 | 38 |
| 2002 | 34 | 39 | 33 | 51 | 34 | 37 | 29 | 36 | 25 | 36 | 26 | 28 | 51 |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32 | 32* |
| Max | 40 | 40 | 45 | 51 | 55 | 62 | 36 | 42 | 38 | 41 | 40 | 43 | 62 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 21 | 25 | 27 | 26 | 26* | --- | --- | --- | --- | --- | --- | --- | 25* |
| 2012 | 24 | 23 | 25 | 24 | 26 | 23 | 22 | 22 | 20 | 21 | 22 | 24 | 23 |
| 2011 | 20 | 25 | 27 | 31 | 29 | 29 | 21 | 23 | 22 | 23 | 24 | 20 | 24 |
| 2010 | 23 | 23 | 28 | 27 | 23 | 24 | 20 | 20 | 20 | 21 | 25 | 22 | 23 |
| 2009 | 20 | 22 | 22 | 25 | 17 | 19 | 18 | 18 | 16 | 22 | 19 | 22 | 20 |
| 2008 | 21 | 21 | 22 | 22 | 21 | 21 | 17 | 17 | 15 | 17 | 18 | 22 | 20 |
| 2007 | 16 | 19 | 21 | 20 | 19 | 18 | 15 | 16 | 15 | 17 | 17 | 19 | 18 |
| 2006 | 19 | 19 | 22 | 20 | 18 | 17 | 18 | 18 | 16 | 17 | 18 | 17 | 18 |
| 2005 | 16 | 16 | 19 | 19 | 16 | 18 | 18 | 15 | 15 | 15 | 17 | 17 | 17 |
| 2004 | 18 | 18 | 21 | 19 | 19 | 17 | 15 | 14 | 15 | 15 | 16 | 16 | 17 |
| 2003 | 18 | 19 | 19 | 20 | 18 | 17 | 15 | 16 | 16 | 14 | 18 | 19 | 17 |
| 2002 | 22 | 23 | 21 | 25 | 22 | 19 | 16 | 16 | 16 | 16 | 17 | 17 | 19 |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20 | 20* |
| Avg | 20 | 21 | 23 | 23 | 21 | 20 | 18 | 18 | 17 | 18 | 19 | 20 | 20 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 5 | 6 | 7 | 8 | 6* | --- | --- | --- | --- | --- | --- | --- | 7* |
| 2012 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 |
| 2011 | 4 | 7 | 8 | 9 | 7 | 7 | 5 | 5 | 4 | 5 | 7 | 5 | 6 |
| 2010 | 5 | 5 | 7 | 7 | 5 | 5 | 3 | 3 | 4 | 3 | 6 | 5 | 5 |
| 2009 | 3 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 3 |
| 2008 | 4 | 5 | 5 | 6 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
| 2007 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 |
| 2006 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 |
| 2005 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 2004 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| 2003 | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 |
| 2002 | 6 | 6 | 8 | 7 | 6 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
| 2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | 5* |
| Avg | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.





















