Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 08-Dec-2023 07:01:17 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km W of Levan, Utah | 3.0 | 906 mi | Fri, 08-Dec-2023 04:41:48 CST | map |
42 km NW of Toyah, Texas | 2.8 | 393 mi | Fri, 08-Dec-2023 02:16:40 CST | map |
3 km N of Northlake, Texas | 2.2 | 25 mi | Thu, 07-Dec-2023 23:59:35 CST | map |
4 km WNW of Bennington, Kansas | 2.6 | 399 mi | Thu, 07-Dec-2023 20:46:09 CST | map |
40 km NW of Toyah, Texas | 2.1 | 394 mi | Thu, 07-Dec-2023 13:30:44 CST | map |
55 km S of Whites City, New Mexico | 2.3 | 409 mi | Thu, 07-Dec-2023 05:26:05 CST | map |
Arkansas | 2.1 | 380 mi | Thu, 07-Dec-2023 04:25:51 CST | map |
2 km SSE of Dell, Arkansas | 2.1 | 469 mi | Wed, 06-Dec-2023 20:53:02 CST | map |
22 km WNW of Mentone, Texas | 2.3 | 374 mi | Wed, 06-Dec-2023 19:53:58 CST | map |
22 km WNW of Mentone, Texas | 2.0 | 374 mi | Wed, 06-Dec-2023 11:00:57 CST | map |
6 km E of Silver Summit, Utah | 2.0 | 916 mi | Wed, 06-Dec-2023 09:47:53 CST | map |
14 km SSE of Nixon, Texas | 2.1 | 285 mi | Wed, 06-Dec-2023 03:55:59 CST | map |
58 km S of Whites City, New Mexico | 2.7 | 403 mi | Wed, 06-Dec-2023 01:05:15 CST | map |
37 km NW of Toyah, Texas | 2.6 | 389 mi | Tue, 05-Dec-2023 22:48:31 CST | map |
55 km NW of Toyah, Texas | 2.1 | 396 mi | Tue, 05-Dec-2023 22:13:44 CST | map |
55 km NW of Toyah, Texas | 2.9 | 397 mi | Tue, 05-Dec-2023 19:14:33 CST | map |
56 km S of Whites City, New Mexico | 2.2 | 406 mi | Tue, 05-Dec-2023 18:17:04 CST | map |
49 km W of Mentone, Texas | 2.0 | 390 mi | Tue, 05-Dec-2023 12:13:17 CST | map |
57 km S of Whites City, New Mexico | 2.2 | 406 mi | Tue, 05-Dec-2023 11:21:56 CST | map |
37 km NNW of Toyah, Texas | 2.1 | 386 mi | Tue, 05-Dec-2023 03:59:49 CST | map |
western Texas | 2.4 | 406 mi | Tue, 05-Dec-2023 03:12:46 CST | map |
54 km S of Whites City, New Mexico | 2.0 | 408 mi | Tue, 05-Dec-2023 02:27:49 CST | map |
54 km S of Whites City, New Mexico | 2.5 | 409 mi | Mon, 04-Dec-2023 23:56:59 CST | map |
55 km S of Whites City, New Mexico | 2.1 | 407 mi | Mon, 04-Dec-2023 23:31:33 CST | map |
63 km SSW of Whites City, New Mexico | 3.0 | 415 mi | Mon, 04-Dec-2023 22:35:01 CST | map |
57 km S of Whites City, New Mexico | 2.8 | 404 mi | Mon, 04-Dec-2023 22:06:19 CST | map |
55 km S of Whites City, New Mexico | 2.4 | 406 mi | Mon, 04-Dec-2023 22:00:06 CST | map |
western Texas | 2.1 | 407 mi | Mon, 04-Dec-2023 21:58:37 CST | map |
western Texas | 2.3 | 406 mi | Mon, 04-Dec-2023 19:27:33 CST | map |
western Texas | 3.0 | 407 mi | Mon, 04-Dec-2023 18:04:08 CST | map |
54 km S of Whites City, New Mexico | 2.8 | 406 mi | Mon, 04-Dec-2023 18:00:17 CST | map |
western Texas | 4.0 | 406 mi | Mon, 04-Dec-2023 17:59:09 CST | map |
56 km S of Whites City, New Mexico | 2.2 | 406 mi | Mon, 04-Dec-2023 17:43:16 CST | map |
western Texas | 2.0 | 406 mi | Mon, 04-Dec-2023 15:45:19 CST | map |
western Texas | 3.3 | 406 mi | Mon, 04-Dec-2023 14:52:39 CST | map |
52 km S of Whites City, New Mexico | 3.0 | 401 mi | Mon, 04-Dec-2023 14:13:29 CST | map |
32 km WNW of Whites City, New Mexico | 2.8 | 413 mi | Mon, 04-Dec-2023 13:30:44 CST | map |
28 km SW of Garden City, Texas | 3.2 | 260 mi | Mon, 04-Dec-2023 12:32:04 CST | map |
western Texas | 2.3 | 396 mi | Mon, 04-Dec-2023 03:56:59 CST | map |
55 km NW of Toyah, Texas | 2.0 | 396 mi | Sun, 03-Dec-2023 16:26:54 CST | map |
6 km SW of Rocky Ridge, Utah | 2.6 | 911 mi | Sun, 03-Dec-2023 00:53:34 CST | map |
54 km NW of Toyah, Texas | 2.5 | 396 mi | Sun, 03-Dec-2023 00:39:33 CST | map |
37 km NW of Mentone, Texas | 2.1 | 376 mi | Sat, 02-Dec-2023 19:26:02 CST | map |
54 km S of Whites City, New Mexico | 2.0 | 402 mi | Sat, 02-Dec-2023 18:51:36 CST | map |
western Texas | 2.0 | 267 mi | Sat, 02-Dec-2023 18:12:27 CST | map |
28 km WSW of Minersville, Utah | 2.0 | 933 mi | Sat, 02-Dec-2023 04:34:06 CST | map |
15 km NE of Hermleigh, Texas | 3.3 | 177 mi | Fri, 01-Dec-2023 21:29:11 CST | map |
7 km ENE of Niota, Tennessee | 2.2 | 768 mi | Fri, 01-Dec-2023 19:27:48 CST | map |
61 km S of Whites City, New Mexico | 3.4 | 409 mi | Fri, 01-Dec-2023 17:12:42 CST | map |
43 km NW of Toyah, Texas | 2.3 | 392 mi | Fri, 01-Dec-2023 15:37:11 CST | map |
53 km SSW of Whites City, New Mexico | 2.5 | 414 mi | Fri, 01-Dec-2023 09:53:55 CST | map |
western Texas | 2.2 | 175 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
17 km SW of Rotan, Texas | 2.2 | 174 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
53 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.