Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Apr 10, 2021 11:06pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
53 km NE of Hércules, Mexico | 3.2 | 479 mi | Apr 10, 2021 10:42pm | map |
9 km WSW of Norrie, Colorado | 2.8 | 655 mi | Apr 10, 2021 10:02pm | map |
6 km SE of Ratliff City, Oklahoma | 2.5 | 80 mi | Apr 10, 2021 9:00pm | map |
12 mi E of Little Lake, CA | 2.4 | 1151 mi | Apr 10, 2021 8:09pm | map |
23 km SSW of Moapa Town, Nevada | 2.5 | 990 mi | Apr 10, 2021 6:57pm | map |
5 km ESE of Canton, Oklahoma | 2.0 | 198 mi | Apr 10, 2021 5:07pm | map |
30 km SSE of Mina, Nevada | 2.1 | 1182 mi | Apr 10, 2021 3:39pm | map |
7 mi WNW of Progreso, B.C., MX | 2.1 | 1045 mi | Apr 10, 2021 1:37pm | map |
10 km SSE of Smiley, Texas | 2.6 | 282 mi | Apr 10, 2021 11:07am | map |
4 mi SW of Holtville, CA | 3.4 | 1029 mi | Apr 10, 2021 8:22am | map |
5 km S of Quinton, Oklahoma | 2.4 | 181 mi | Apr 10, 2021 7:26am | map |
8 km ESE of Ratliff City, Oklahoma | 2.1 | 80 mi | Apr 10, 2021 4:54am | map |
15 km SW of Stanley, Idaho | 2.7 | 1198 mi | Apr 10, 2021 3:56am | map |
10 km SSE of Smiley, Texas | 3.3 | 282 mi | Apr 10, 2021 12:49am | map |
2 mi NNW of Yucca Valley, CA | 3.0 | 1080 mi | Apr 09, 2021 10:57pm | map |
11 mi ESE of Little Lake, CA | 2.2 | 1153 mi | Apr 09, 2021 5:54pm | map |
59 km NW of Toyah, Texas | 2.7 | 403 mi | Apr 09, 2021 4:26pm | map |
6 mi N of Westmorland, CA | 2.2 | 1037 mi | Apr 09, 2021 3:29pm | map |
3 km NNE of Capulin, New Mexico | 3.3 | 557 mi | Apr 09, 2021 9:49am | map |
10 km SSE of Smiley, Texas | 2.2 | 282 mi | Apr 09, 2021 8:30am | map |
54 km S of Whites City, New Mexico | 2.1 | 402 mi | Apr 09, 2021 8:21am | map |
56 km S of Whites City, New Mexico | 2.1 | 406 mi | Apr 09, 2021 6:47am | map |
10 mi E of Ocotillo, CA | 2.1 | 1052 mi | Apr 09, 2021 3:47am | map |
5 km NE of Quinton, Oklahoma | 2.0 | 187 mi | Apr 09, 2021 3:15am | map |
29 km SSE of Mina, Nevada | 2.0 | 1187 mi | Apr 09, 2021 2:45am | map |
55 km S of Whites City, New Mexico | 2.2 | 402 mi | Apr 09, 2021 2:18am | map |
54 km S of Whites City, New Mexico | 2.2 | 402 mi | Apr 09, 2021 2:17am | map |
54 km S of Whites City, New Mexico | 2.5 | 402 mi | Apr 09, 2021 1:48am | map |
4 km NW of Mount Pleasant, Arkansas | 2.1 | 383 mi | Apr 09, 2021 12:54am | map |
61 km NW of Osino, Nevada | 3.4 | 1156 mi | Apr 09, 2021 12:19am | map |
Western Montana | 2.0 | 1193 mi | Apr 08, 2021 11:19pm | map |
4 mi SW of Holtville, CA | 2.8 | 1029 mi | Apr 08, 2021 10:57pm | map |
4 mi WSW of Holtville, CA | 2.9 | 1029 mi | Apr 08, 2021 10:57pm | map |
4 mi SW of Holtville, CA | 2.8 | 1029 mi | Apr 08, 2021 10:31pm | map |
53 km S of Whites City, New Mexico | 2.0 | 402 mi | Apr 08, 2021 9:43pm | map |
1 mi N of Cabazon, CA | 3.1 | 1100 mi | Apr 08, 2021 7:33pm | map |
55 km S of Whites City, New Mexico | 2.0 | 407 mi | Apr 08, 2021 7:14pm | map |
6 km NW of Kinta, Oklahoma | 2.1 | 188 mi | Apr 08, 2021 5:10pm | map |
7 mi ENE of Ridgecrest, CA | 3.6 | 1143 mi | Apr 08, 2021 3:51pm | map |
6 km WNW of Kinta, Oklahoma | 2.0 | 188 mi | Apr 08, 2021 2:29pm | map |
5 km WNW of Kinta, Oklahoma | 2.5 | 188 mi | Apr 08, 2021 1:33pm | map |
10 km SSE of Smiley, Texas | 2.1 | 283 mi | Apr 08, 2021 1:05pm | map |
54 km S of Whites City, New Mexico | 2.1 | 402 mi | Apr 08, 2021 12:47pm | map |
10 km SSE of Smiley, Texas | 2.9 | 282 mi | Apr 08, 2021 12:43pm | map |
59 km S of Whites City, New Mexico | 2.0 | 411 mi | Apr 08, 2021 12:12pm | map |
29 km SSE of Mina, Nevada | 2.1 | 1184 mi | Apr 08, 2021 11:59am | map |
54 km S of Whites City, New Mexico | 3.2 | 406 mi | Apr 08, 2021 11:32am | map |
54 km S of Whites City, New Mexico | 2.0 | 407 mi | Apr 08, 2021 11:25am | map |
21 mi NW of Stovepipe Wells, CA | 2.6 | 1142 mi | Apr 08, 2021 11:20am | map |
34 km SE of Mina, Nevada | 2.5 | 1178 mi | Apr 08, 2021 9:07am | map |
13 km NNW of Midland, Texas | 2.3 | 272 mi | Apr 08, 2021 9:06am | map |
4 mi NW of San Jacinto, CA | 2.8 | 1112 mi | Apr 08, 2021 6:19am | map |
4 mi SW of Holtville, CA | 2.3 | 1029 mi | Apr 08, 2021 5:49am | map |
4 mi SW of Holtville, CA | 2.2 | 1029 mi | Apr 08, 2021 5:49am | map |
7 km ESE of Ratliff City, Oklahoma | 2.0 | 80 mi | Apr 08, 2021 2:17am | map |
Nevada | 2.8 | 1184 mi | Apr 08, 2021 1:38am | map |
1 mi N of Muscoy, CA | 2.0 | 1131 mi | Apr 08, 2021 12:48am | map |
1 mi N of Muscoy, CA | 2.1 | 1131 mi | Apr 08, 2021 12:48am | map |
2 km SSW of Summit, Utah | 3.0 | 913 mi | Apr 08, 2021 12:45am | map |
4 mi WSW of Holtville, CA | 2.1 | 1029 mi | Apr 07, 2021 11:12pm | map |
4 mi SW of Holtville, CA | 2.6 | 1029 mi | Apr 07, 2021 10:57pm | map |
4 mi SW of Holtville, CA | 3.7 | 1029 mi | Apr 07, 2021 10:52pm | map |
4 mi WSW of Holtville, CA | 2.2 | 1029 mi | Apr 07, 2021 10:38pm | map |
4 mi WSW of Holtville, CA | 2.3 | 1029 mi | Apr 07, 2021 10:32pm | map |
4 mi SW of Holtville, CA | 3.2 | 1029 mi | Apr 07, 2021 10:28pm | map |
4 mi WSW of Holtville, CA | 2.2 | 1029 mi | Apr 07, 2021 9:41pm | map |
4 mi WSW of Holtville, CA | 2.9 | 1029 mi | Apr 07, 2021 9:08pm | map |
4 mi WSW of Holtville, CA | 2.4 | 1029 mi | Apr 07, 2021 9:00pm | map |
4 km NE of HuanguitÃo, Mexico | 4.5 | 972 mi | Apr 07, 2021 8:19pm | map |
43 km NW of Toyah, Texas | 2.3 | 396 mi | Apr 07, 2021 5:51pm | map |
14 mi NNE of Barstow, CA | 2.9 | 1108 mi | Apr 07, 2021 3:41pm | map |
14 mi NNE of Barstow, CA | 2.4 | 1108 mi | Apr 07, 2021 1:20pm | map |
7 km WSW of Horntown, Oklahoma | 3.6 | 146 mi | Apr 07, 2021 11:51am | map |
19 km NNE of Niños Héroes, Mexico | 4.3 | 1101 mi | Apr 07, 2021 10:49am | map |
35 km W of Challis, Idaho | 2.1 | 1197 mi | Apr 07, 2021 9:24am | map |
11 mi S of Trona, CA | 3.6 | 1135 mi | Apr 07, 2021 8:42am | map |
11 km NW of Valmy, Nevada | 3.2 | 1196 mi | Apr 07, 2021 8:17am | map |
5 km NE of Quinton, Oklahoma | 2.2 | 187 mi | Apr 07, 2021 7:29am | map |
15 km SSE of Stonewall Gap, Colorado | 2.7 | 487 mi | Apr 07, 2021 6:09am | map |
29 km SSE of Virginia City, Montana | 2.5 | 1109 mi | Apr 07, 2021 5:35am | map |
2 km SE of Union City, Oklahoma | 3.2 | 147 mi | Apr 07, 2021 4:44am | map |
4 km ESE of Flagstaff, Arizona | 3.3 | 807 mi | Apr 07, 2021 4:20am | map |
9 mi NE of Little Lake, CA | 2.3 | 1157 mi | Apr 07, 2021 3:02am | map |
4 mi E of Cabazon, CA | 2.0 | 1096 mi | Apr 07, 2021 1:46am | map |
10 km ENE of Mentone, Alabama | 2.1 | 704 mi | Apr 07, 2021 1:37am | map |
40 km ESE of Balmorhea, Texas | 2.0 | 371 mi | Apr 07, 2021 12:23am | map |
4 mi NNE of Westmorland, CA | 2.1 | 1036 mi | Apr 06, 2021 8:57pm | map |
1 mi NNW of Lennox, CA | 2.2 | 1190 mi | Apr 06, 2021 3:05pm | map |
47 km SW of Howell, Utah | 3.5 | 1008 mi | Apr 06, 2021 2:20pm | map |
12 km SE of Plainville, Kansas | 2.7 | 416 mi | Apr 06, 2021 7:05am | map |
43 km NW of Toyah, Texas | 2.0 | 396 mi | Apr 06, 2021 4:43am | map |
41 km S of Caliente, Nevada | 2.9 | 990 mi | Apr 06, 2021 3:24am | map |
western Texas | 2.1 | 416 mi | Apr 06, 2021 2:42am | map |
3 km SSE of Union City, Oklahoma | 2.7 | 146 mi | Apr 06, 2021 1:46am | map |
10 mi ESE of Julian, CA | 2.3 | 1085 mi | Apr 05, 2021 10:04pm | map |
14 km SSE of Sunnyside, Utah | 2.0 | 822 mi | Apr 05, 2021 9:44pm | map |
31 km W of Fort Stockton, Texas | 2.5 | 362 mi | Apr 05, 2021 8:57pm | map |
1 mi SSW of Inglewood, CA | 2.1 | 1189 mi | Apr 05, 2021 8:12pm | map |
1 mi NE of Lennox, CA | 2.3 | 1189 mi | Apr 05, 2021 8:10pm | map |
0 mi ENE of Lennox, CA | 2.3 | 1189 mi | Apr 05, 2021 4:37pm | map |
9 mi WSW of Delta, B.C., MX | 2.5 | 1026 mi | Apr 05, 2021 4:24pm | map |
9 mi WSW of Delta, B.C., MX | 3.0 | 1027 mi | Apr 05, 2021 4:20pm | map |
3 km NNW of Central Valley, Utah | 3.0 | 890 mi | Apr 05, 2021 3:56pm | map |
54 km S of Whites City, New Mexico | 2.3 | 408 mi | Apr 05, 2021 3:24pm | map |
11 km SE of Katie, Oklahoma | 2.0 | 89 mi | Apr 05, 2021 2:29pm | map |
54 km S of Whites City, New Mexico | 2.4 | 408 mi | Apr 05, 2021 2:00pm | map |
60 km SSW of Whites City, New Mexico | 2.2 | 417 mi | Apr 05, 2021 11:16am | map |
60 km SSW of Whites City, New Mexico | 2.0 | 417 mi | Apr 05, 2021 11:14am | map |
9 mi SE of Anza, CA | 2.0 | 1090 mi | Apr 05, 2021 11:08am | map |
57 km S of Whites City, New Mexico | 2.1 | 410 mi | Apr 05, 2021 10:52am | map |
1 mi SE of Lennox, CA | 2.0 | 1189 mi | Apr 05, 2021 9:57am | map |
1 mi WSW of Inglewood, CA | 2.0 | 1189 mi | Apr 05, 2021 8:54am | map |
24 km S of Mina, Nevada | 2.1 | 1191 mi | Apr 05, 2021 8:33am | map |
1 mi E of Lennox, CA | 2.0 | 1189 mi | Apr 05, 2021 8:19am | map |
1 mi ENE of Lennox, CA | 2.3 | 1189 mi | Apr 05, 2021 7:53am | map |
1 mi SSE of Inglewood, CA | 2.4 | 1189 mi | Apr 05, 2021 7:29am | map |
1 mi E of Lennox, CA | 2.3 | 1188 mi | Apr 05, 2021 7:27am | map |
1 mi WSW of Inglewood, CA | 2.0 | 1190 mi | Apr 05, 2021 6:50am | map |
1 mi NE of Lennox, CA | 2.4 | 1189 mi | Apr 05, 2021 6:48am | map |
1 mi WNW of Lennox, CA | 2.0 | 1191 mi | Apr 05, 2021 6:47am | map |
1 mi NW of Lennox, CA | 2.0 | 1190 mi | Apr 05, 2021 6:46am | map |
1 mi E of Lennox, CA | 4.0 | 1188 mi | Apr 05, 2021 6:44am | map |
1 mi NW of Lennox, CA | 2.4 | 1190 mi | Apr 05, 2021 6:15am | map |
1 mi ENE of Lennox, CA | 3.0 | 1188 mi | Apr 05, 2021 6:15am | map |
54 km S of Whites City, New Mexico | 2.5 | 407 mi | Apr 05, 2021 3:44am | map |
34 km SE of Mina, Nevada | 2.0 | 1179 mi | Apr 04, 2021 8:13pm | map |
13 km NNW of Midland, Texas | 2.1 | 271 mi | Apr 04, 2021 7:59pm | map |
7 km WSW of Townsend, Tennessee | 2.0 | 804 mi | Apr 04, 2021 6:53pm | map |
10 km SSE of Gardendale, Texas | 2.0 | 287 mi | Apr 04, 2021 4:55pm | map |
54 km S of Whites City, New Mexico | 2.0 | 411 mi | Apr 04, 2021 4:20pm | map |
2 mi N of Beaumont, CA | 3.3 | 1111 mi | Apr 04, 2021 4:14pm | map |
99 km ENE of La Rivera, Mexico | 5.4 | 925 mi | Apr 04, 2021 1:43pm | map |
16 km NE of Hildale, Utah | 2.1 | 895 mi | Apr 04, 2021 12:05pm | map |
7 km WSW of Metropolis, Illinois | 2.0 | 566 mi | Apr 04, 2021 5:07am | map |
44 km NW of Toyah, Texas | 2.2 | 392 mi | Apr 04, 2021 2:25am | map |
26 km SSE of Mina, Nevada | 2.0 | 1186 mi | Apr 04, 2021 1:43am | map |
22 km WNW of Mentone, Texas | 2.0 | 374 mi | Apr 04, 2021 12:55am | map |
1 km N of Quinton, Oklahoma | 2.3 | 184 mi | Apr 03, 2021 11:51pm | map |
138 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.