Earthquakes in the past 7 days of magnitude 2.0 or greater within 1200 mi
Update time = Jul 04, 2022 10:11pm
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
67 km S of Avalon, California | 3.0 | 1190 mi | Jul 04, 2022 9:42pm | map |
32 mi ØNØ of Maneadero, B.C., MX | 2.3 | 1074 mi | Jul 04, 2022 6:01pm | map |
8 mi VNV of Anza, CA | 2.2 | 1103 mi | Jul 04, 2022 2:03pm | map |
0 mi S of Bombay Beach, CA | 2.2 | 1042 mi | Jul 04, 2022 8:45am | map |
1 mi S of Bombay Beach, CA | 2.4 | 1042 mi | Jul 04, 2022 8:39am | map |
9 mi SSV of Olancha, CA | 2.3 | 1173 mi | Jul 04, 2022 2:51am | map |
17 km NW of Stanton, Texas | 2.4 | 257 mi | Jul 03, 2022 10:56pm | map |
38 km NNW of Toyah, Texas | 2.8 | 387 mi | Jul 03, 2022 9:46pm | map |
61 km S of Whites City, New Mexico | 2.8 | 405 mi | Jul 03, 2022 9:43pm | map |
55 km S of Whites City, New Mexico | 3.0 | 409 mi | Jul 03, 2022 8:22pm | map |
12 mi NV of Tehachapi, CA | 2.0 | 1200 mi | Jul 03, 2022 8:18pm | map |
9 mi SSV of Olancha, CA | 2.1 | 1173 mi | Jul 03, 2022 4:47pm | map |
55 km S of Whites City, New Mexico | 2.2 | 408 mi | Jul 03, 2022 3:09pm | map |
56 km S of Whites City, New Mexico | 2.5 | 412 mi | Jul 03, 2022 1:52pm | map |
91 km S of Eureka, Nevada | 3.5 | 1094 mi | Jul 03, 2022 12:28pm | map |
91 km SE of Kingston, Nevada | 2.5 | 1105 mi | Jul 03, 2022 1:59am | map |
58 km S of Whites City, New Mexico | 2.6 | 402 mi | Jul 03, 2022 1:29am | map |
58 km S of Whites City, New Mexico | 2.3 | 402 mi | Jul 03, 2022 12:35am | map |
41 km NW of Toyah, Texas | 2.5 | 396 mi | Jul 02, 2022 9:11pm | map |
95 km SE of Kingston, Nevada | 2.6 | 1102 mi | Jul 02, 2022 7:41pm | map |
16 km SE of Waynoka, Oklahoma | 2.5 | 230 mi | Jul 02, 2022 3:55pm | map |
11 km SE of Williamsville, Missouri | 2.7 | 477 mi | Jul 02, 2022 3:34pm | map |
western Texas | 2.2 | 366 mi | Jul 02, 2022 2:23pm | map |
90 km S of Eureka, Nevada | 3.1 | 1094 mi | Jul 02, 2022 12:19pm | map |
52 km SSE of Whites City, New Mexico | 2.3 | 399 mi | Jul 02, 2022 12:12pm | map |
76 km S of Eureka, Nevada | 2.3 | 1099 mi | Jul 02, 2022 11:44am | map |
74 km NW of Rachel, Nevada | 2.1 | 1098 mi | Jul 02, 2022 11:40am | map |
87 km SE of Kingston, Nevada | 2.7 | 1108 mi | Jul 02, 2022 11:34am | map |
6 km E of Elgin, South Carolina | 2.1 | 974 mi | Jul 02, 2022 10:59am | map |
3 km NNE of Chaplin, Kentucky | 2.4 | 770 mi | Jul 02, 2022 9:43am | map |
62 km SSW of Whites City, New Mexico | 2.1 | 418 mi | Jul 02, 2022 9:36am | map |
61 km WNW of Toyah, Texas | 2.6 | 407 mi | Jul 02, 2022 9:24am | map |
57 km S of Whites City, New Mexico | 2.3 | 408 mi | Jul 02, 2022 4:13am | map |
55 km S of Whites City, New Mexico | 2.0 | 406 mi | Jul 01, 2022 9:03pm | map |
58 km S of Whites City, New Mexico | 2.2 | 402 mi | Jul 01, 2022 8:45pm | map |
56 km S of Whites City, New Mexico | 2.0 | 402 mi | Jul 01, 2022 8:35pm | map |
53 km SSW of Whites City, New Mexico | 2.7 | 417 mi | Jul 01, 2022 7:20pm | map |
59 km S of Whites City, New Mexico | 3.2 | 402 mi | Jul 01, 2022 7:04pm | map |
48 km S of Whites City, New Mexico | 2.3 | 403 mi | Jul 01, 2022 9:21am | map |
6 km ESE of Elgin, South Carolina | 2.1 | 975 mi | Jul 01, 2022 7:46am | map |
33 km SE of Mina, Nevada | 2.2 | 1181 mi | Jul 01, 2022 5:20am | map |
13 km N of Stanley, Idaho | 2.0 | 1199 mi | Jul 01, 2022 3:25am | map |
50 km S of Whites City, New Mexico | 2.9 | 401 mi | Jul 01, 2022 1:04am | map |
2 mi NNØ of Big Pine, CA | 3.2 | 1191 mi | Jul 01, 2022 12:27am | map |
55 km S of Whites City, New Mexico | 2.3 | 401 mi | Jun 30, 2022 10:36pm | map |
5 km SSW of Lugoff, South Carolina | 2.1 | 975 mi | Jun 30, 2022 7:45pm | map |
54 km S of Whites City, New Mexico | 2.1 | 410 mi | Jun 30, 2022 2:25pm | map |
35 km SE of Mina, Nevada | 3.9 | 1176 mi | Jun 30, 2022 12:48pm | map |
55 km S of Whites City, New Mexico | 2.2 | 409 mi | Jun 30, 2022 12:41pm | map |
14 km SSE of Sunnyside, Utah | 2.1 | 821 mi | Jun 30, 2022 10:14am | map |
7 km SSW of Lugoff, South Carolina | 2.1 | 975 mi | Jun 30, 2022 9:15am | map |
54 km S of Whites City, New Mexico | 2.1 | 409 mi | Jun 30, 2022 7:24am | map |
30 km SE of Mina, Nevada | 2.2 | 1182 mi | Jun 30, 2022 6:09am | map |
5 km SE of Nixon, Texas | 2.4 | 278 mi | Jun 30, 2022 5:19am | map |
60 km S of Whites City, New Mexico | 2.5 | 412 mi | Jun 30, 2022 5:14am | map |
52 km SSE of Whites City, New Mexico | 2.4 | 399 mi | Jun 30, 2022 4:29am | map |
7 km ESE of Elgin, South Carolina | 2.0 | 975 mi | Jun 30, 2022 4:22am | map |
36 km NNW of Toyah, Texas | 2.6 | 387 mi | Jun 30, 2022 4:06am | map |
11 km SSE of Beaver, Utah | 2.1 | 901 mi | Jun 30, 2022 1:56am | map |
54 km S of Whites City, New Mexico | 2.7 | 409 mi | Jun 29, 2022 11:24pm | map |
6 km E of Elgin, South Carolina | 2.3 | 974 mi | Jun 29, 2022 11:23pm | map |
13 km NNW of Toyah, Texas | 2.1 | 382 mi | Jun 29, 2022 10:20pm | map |
11 km SSE of Beaver, Utah | 2.2 | 901 mi | Jun 29, 2022 7:03pm | map |
6 km E of Elgin, South Carolina | 3.6 | 974 mi | Jun 29, 2022 6:03pm | map |
14 km SSE of Sunnyside, Utah | 2.0 | 821 mi | Jun 29, 2022 2:49pm | map |
33 km WSW of Mentone, Texas | 2.1 | 383 mi | Jun 29, 2022 2:39pm | map |
6 km E of Elgin, South Carolina | 2.1 | 974 mi | Jun 29, 2022 1:57pm | map |
5 km E of Elgin, South Carolina | 3.5 | 974 mi | Jun 29, 2022 1:43pm | map |
36 km WSW of Mentone, Texas | 3.3 | 385 mi | Jun 29, 2022 1:35pm | map |
47 mi ØSØ of Maneadero, B.C., MX | 2.8 | 1071 mi | Jun 29, 2022 4:10am | map |
6 km ESE of Ridgely, Tennessee | 2.3 | 511 mi | Jun 29, 2022 1:25am | map |
6 mi SV of Niland, CA | 3.0 | 1036 mi | Jun 28, 2022 11:19pm | map |
15 km ESE of Little America, Wyoming | 2.2 | 869 mi | Jun 28, 2022 7:12pm | map |
41 km NW of Toyah, Texas | 2.0 | 394 mi | Jun 28, 2022 7:04pm | map |
41 km NW of Toyah, Texas | 2.7 | 394 mi | Jun 28, 2022 7:00pm | map |
41 km NW of Toyah, Texas | 2.3 | 395 mi | Jun 28, 2022 5:41pm | map |
10 km ESE of Marston, Missouri | 2.0 | 513 mi | Jun 28, 2022 5:18pm | map |
3 km NNW of Lindsay, Texas | 2.3 | 367 mi | Jun 28, 2022 4:31pm | map |
56 km S of Whites City, New Mexico | 2.4 | 412 mi | Jun 28, 2022 4:23pm | map |
30 km SE of Mina, Nevada | 2.2 | 1181 mi | Jun 28, 2022 11:40am | map |
23 km SW of Coyanosa, Texas | 2.4 | 359 mi | Jun 28, 2022 11:02am | map |
16 km SE of Sunnyside, Utah | 2.0 | 820 mi | Jun 28, 2022 10:57am | map |
55 km S of Whites City, New Mexico | 2.1 | 408 mi | Jun 28, 2022 6:12am | map |
56 km NW of Toyah, Texas | 2.3 | 398 mi | Jun 28, 2022 5:59am | map |
13 km SSE of Kingston, Nevada | 2.1 | 1149 mi | Jun 28, 2022 4:30am | map |
9 km SW of Caruthersville, Missouri | 2.5 | 492 mi | Jun 28, 2022 3:26am | map |
1 km ENE of Barker Heights, North Carolina | 2.1 | 880 mi | Jun 28, 2022 3:12am | map |
12 km E of Fredonia, Arizona | 2.2 | 869 mi | Jun 28, 2022 2:46am | map |
55 km S of Whites City, New Mexico | 2.3 | 407 mi | Jun 28, 2022 2:10am | map |
13 km E of Fredonia, Arizona | 2.0 | 868 mi | Jun 28, 2022 1:20am | map |
72 km S of Eureka, Nevada | 2.0 | 1094 mi | Jun 27, 2022 11:23pm | map |
11 km E of Hebgen Lake Estates, Montana | 2.0 | 1068 mi | Jun 27, 2022 10:59pm | map |
92 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.