Rainfall Reports (in)
Report for Jahr 2023
Data last updated 12/8/2023 06:10 AM.Other Years:
Day | Jan | Feb | Mär | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | 0.00 | 0.20 | 2.48 | 0.23 | 0.00 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
3 | 0.00 | 0.12 | 0.07 | 0.02 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.04 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
7 | 0.00 | 0.26 | 0.00 | 0.00 | 0.08 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 0.00 | 0.81 | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 |
9 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.30 | --- |
10 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | --- |
14 | 0.00 | 0.61 | 0.00 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.01 | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.01 | 0.00 | 0.01 | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.13 | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
21 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
22 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
23 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.62 | --- | --- |
24 | 0.84 | 0.00 | 1.69 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | --- | --- |
25 | 0.16 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1.88 | --- | --- |
26 | 0.01 | 0.04 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | --- | --- |
27 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.03 | 0.00 | --- |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 | 0.00 | --- |
29 | 0.01 | 0.00 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | |||||
Rain Days | 5 | 7 | 6 | 6 | 10 | 9 | 5 | 2 | 9 | 11 | 7 | 1 |
Month Total | 1.03 in | 2.73 in | 5.60 in | 1.69 in | 4.42 in | 0.36 in | 0.35 in | 0.37 in | 1.69 in | 7.43 in | 0.50 in | 0.06 in |
YTD Total | 1.03 in | 3.76 in | 9.36 in | 11.05 in | 15.47 in | 15.83 in | 16.18 in | 16.55 in | 18.24 in | 25.67 in | 26.17 in | 26.23 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather