Rainfall Reports (in)
Report for Jaar 2022
Data last updated 8/12/2022 1:10 PM.Other Years:
Day | jan | feb | maa | apr | mei | jun | jul | aug | sep | okt | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.12 | 0.00 | 0.00 | 0.03 | 0.19 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
2 | 0.00 | 0.25 | 0.00 | 0.00 | 1.07 | 1.98 | 0.00 | 0.00 | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.11 | 0.22 | 0.00 | --- | --- | --- | --- |
4 | 0.00 | 0.11 | 0.00 | 1.51 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
5 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
17 | 0.00 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
21 | 0.00 | 1.80 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
22 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 3.23 | 3.39 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
25 | 0.00 | 0.03 | 0.00 | 0.12 | 0.11 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |||||
Rain Days | 1 | 7 | 3 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Month Total | 0.12 in | 3.07 in | 1.23 in | 4.89 in | 5.17 in | 2.12 in | 0.22 in | 0.05 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.12 in | 3.19 in | 4.42 in | 9.31 in | 14.48 in | 16.60 in | 16.82 in | 16.87 in | 16.87 in | 16.87 in | 16.87 in | 16.87 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather