Temperature Reports (°F)

Report for Year 2023

Data last updated 3/25/2023 3:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
181.5 53.8 29.4 26.0 65.4 52.6 ------------------------------------------------------
277.5 52.4 34.7 27.6 72.6 49.0 ------------------------------------------------------
367.4 36.4 57.3 24.2 65.4 42.3 ------------------------------------------------------
459.3 28.5 59.3 28.9 80.4 42.0 ------------------------------------------------------
562.7 25.6 72.0 34.8 80.4 49.9 ------------------------------------------------------
671.4 38.0 74.8 51.8 86.0 55.9 ------------------------------------------------------
760.8 41.9 63.1 42.9 79.5 52.2 ------------------------------------------------------
864.3 31.5 44.3 32.8 52.9 45.4 ------------------------------------------------------
974.3 31.7 61.8 29.0 55.7 50.4 ------------------------------------------------------
1084.3 38.8 46.0 30.6 64.9 42.9 ------------------------------------------------------
1186.9 43.1 56.6 27.9 91.7 54.9 ------------------------------------------------------
1262.8 33.3 70.6 25.7 65.1 47.8 ------------------------------------------------------
1360.9 25.9 63.7 36.3 56.9 40.7 ------------------------------------------------------
1464.5 32.3 70.7 50.6 64.0 39.8 ------------------------------------------------------
1568.3 46.6 76.9 41.1 68.6 44.9 ------------------------------------------------------
1676.9 49.1 43.9 33.5 77.3 41.7 ------------------------------------------------------
1775.9 42.8 52.2 26.0 54.3 36.3 ------------------------------------------------------
1870.4 47.4 51.9 25.7 53.5 32.6 ------------------------------------------------------
1961.9 35.0 72.3 44.7 57.1 27.8 ------------------------------------------------------
2060.1 31.4 82.6 58.6 57.9 37.0 ------------------------------------------------------
2168.9 43.9 89.2 56.4 76.9 50.7 ------------------------------------------------------
2252.8 28.8 80.3 57.1 85.2 65.8 ------------------------------------------------------
2352.9 25.8 61.3 36.7 84.5 65.9 ------------------------------------------------------
2445.8 32.5 42.8 38.2 76.6 52.9 ------------------------------------------------------
2545.5 31.5 47.4 35.0 75.7 42.4 ------------------------------------------------------
2654.5 25.4 74.4 44.6 ------------------------------------------------------------
2764.9 26.4 78.0 47.8 ------------------------------------------------------------
2871.5 43.3 86.6 40.7 ------------------------------------------------------------
2955.1 26.2  ------------------------------------------------------------
3026.3 23.1  ------------------------------------------------------------
3127.5 23.2  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High86.9 89.2 91.7 ---------------------------
Avg High63.262.369.9---------------------------
Mean48.849.657.6---------------------------
Avg Low35.337.746.6---------------------------
Low23.124.227.8---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.