Temperature Reports (°F)
Report for År 2022
Data last updated 8/12/2022 12:45 PM.Other Years:
Day | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 70.4 | 20.0 | 71.3 | 54.4 | 77.2 | 30.2 | 75.6 | 43.4 | 83.9 | 48.5 | 86.6 | 73.6 | 96.8 | 75.4 | 103.7 | 81.8 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 38.2 | 16.1 | 55.7 | 24.3 | 80.5 | 33.2 | 76.3 | 45.2 | 85.9 | 61.3 | 80.3 | 64.2 | 99.5 | 75.5 | 105.7 | 80.6 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 60.4 | 18.1 | 24.3 | 16.2 | 81.7 | 37.8 | 85.9 | 54.0 | 70.3 | 50.2 | 78.0 | 66.4 | 97.9 | 73.7 | 106.4 | 82.7 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 68.2 | 32.4 | 33.7 | 16.9 | 75.0 | 55.0 | 78.5 | 60.1 | 83.4 | 57.6 | 86.2 | 64.4 | 100.2 | 70.9 | 105.1 | 81.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 59.1 | 31.1 | 48.9 | 11.2 | 85.8 | 61.9 | 94.4 | 59.4 | 79.7 | 57.5 | 91.6 | 71.6 | 103.1 | 77.3 | 107.2 | 80.5 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 38.6 | 22.4 | 58.8 | 28.3 | 65.6 | 36.0 | 74.6 | 50.3 | 85.7 | 51.2 | 94.2 | 75.1 | 104.1 | 78.9 | 101.0 | 78.6 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 44.5 | 17.3 | 57.9 | 28.2 | 49.0 | 33.0 | 68.7 | 39.1 | 88.3 | 64.9 | 92.6 | 76.4 | 104.9 | 79.2 | 101.5 | 78.4 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 60.5 | 42.7 | 71.1 | 27.8 | 46.6 | 30.1 | 67.0 | 41.9 | 95.8 | 73.9 | 84.6 | 71.4 | 108.6 | 78.5 | 105.1 | 79.9 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 60.2 | 37.2 | 71.8 | 30.8 | 58.6 | 23.8 | 89.3 | 34.0 | 93.7 | 74.3 | 92.6 | 69.5 | 102.3 | 76.5 | 95.0 | 76.6 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 56.5 | 24.7 | 75.0 | 30.7 | 69.0 | 35.2 | 88.1 | 59.7 | 90.0 | 75.2 | 98.9 | 71.9 | 102.8 | 72.4 | 103.4 | 74.1 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 60.8 | 20.9 | 79.8 | 31.2 | 38.3 | 24.5 | 91.0 | 67.7 | 90.4 | 72.4 | 105.0 | 75.1 | 100.8 | 76.6 | 97.9 | 71.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 68.5 | 31.4 | 55.1 | 24.5 | 61.5 | 18.0 | 84.6 | 67.8 | 92.1 | 69.7 | 105.0 | 76.4 | 101.5 | 73.0 | 93.1 | 75.4 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 75.1 | 27.7 | 65.3 | 20.0 | 68.6 | 36.6 | 75.5 | 53.8 | 97.1 | 70.6 | 100.2 | 78.9 | 105.8 | 76.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 77.0 | 33.0 | 76.5 | 26.7 | 79.9 | 50.2 | 76.9 | 43.9 | 95.5 | 61.2 | 97.6 | 76.6 | 104.0 | 78.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 44.3 | 30.7 | 72.5 | 44.4 | 72.3 | 46.4 | 89.5 | 57.7 | 98.1 | 69.9 | 97.5 | 78.3 | 100.9 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 56.2 | 22.2 | 74.4 | 60.9 | 83.1 | 37.6 | 74.3 | 54.9 | 86.0 | 62.6 | 99.7 | 79.6 | 101.5 | 74.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 65.5 | 22.7 | 66.8 | 27.9 | 77.9 | 56.1 | 77.5 | 49.4 | 93.4 | 71.4 | 97.4 | 71.0 | 108.8 | 79.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 79.5 | 44.5 | 56.7 | 19.3 | 65.4 | 41.6 | 72.3 | 47.6 | 97.1 | 73.4 | 96.7 | 74.9 | 113.0 | 80.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 61.8 | 30.1 | 67.2 | 23.5 | 79.8 | 29.7 | 72.8 | 49.0 | 96.4 | 72.2 | 97.2 | 75.9 | 114.2 | 83.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 34.7 | 20.6 | 72.6 | 39.4 | 80.6 | 50.7 | 95.1 | 66.6 | 96.1 | 73.5 | 99.1 | 75.3 | 114.9 | 84.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 43.9 | 14.3 | 83.3 | 53.3 | 68.8 | 55.6 | 86.0 | 71.6 | 82.6 | 62.5 | 98.4 | 79.4 | 98.7 | 82.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 55.1 | 15.8 | 62.6 | 28.6 | 55.6 | 43.4 | 85.2 | 70.9 | 69.3 | 57.2 | 100.2 | 71.0 | 104.9 | 80.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 67.8 | 20.6 | 28.6 | 20.2 | 61.8 | 39.3 | 82.1 | 69.3 | 70.7 | 57.9 | 103.1 | 72.7 | 104.4 | 76.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 61.1 | 31.4 | 27.8 | 19.8 | 67.6 | 29.3 | 74.9 | 55.0 | 68.5 | 61.0 | 103.8 | 77.2 | 103.8 | 80.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 56.3 | 33.8 | 37.6 | 18.2 | 85.0 | 32.9 | 67.4 | 49.7 | 68.2 | 55.3 | 103.6 | 75.9 | 106.2 | 80.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 51.1 | 25.0 | 39.8 | 31.7 | 88.3 | 50.8 | 72.3 | 43.4 | 84.9 | 49.8 | 97.9 | 71.6 | 106.3 | 81.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 49.5 | 31.5 | 57.8 | 23.5 | 90.2 | 45.7 | 75.3 | 49.8 | 90.6 | 53.1 | 90.9 | 71.2 | 105.7 | 81.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 55.7 | 23.9 | 70.8 | 22.0 | 87.5 | 57.8 | 80.9 | 63.9 | 93.0 | 66.8 | 84.1 | 72.0 | 104.6 | 78.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 70.9 | 20.4 | 78.5 | 64.7 | 83.2 | 69.1 | 92.6 | 73.4 | 93.3 | 61.5 | 103.1 | 79.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 73.0 | 28.3 | 71.7 | 42.2 | 81.1 | 56.6 | 91.3 | 74.1 | 101.6 | 62.9 | 103.3 | 80.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 74.5 | 46.2 | 68.8 | 38.5 | 93.1 | 75.4 | 107.8 | 80.6 | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | |||||||||||||
Hög | 79.5 | 83.3 | 90.2 | 95.1 | 98.1 | 105.0 | 114.9 | 107.2 | --- | --- | --- | --- | ||||||||||||
Avg High | 59.3 | 59.4 | 71.6 | 79.9 | 87.2 | 95.3 | 104.3 | 102.1 | --- | --- | --- | --- | ||||||||||||
Mean | 41.9 | 42.8 | 56.1 | 67.7 | 76.0 | 84.2 | 90.7 | 89.2 | --- | --- | --- | --- | ||||||||||||
Avg Low | 27.0 | 28.7 | 40.9 | 54.8 | 64.5 | 72.7 | 77.8 | 78.4 | --- | --- | --- | --- | ||||||||||||
Låg | 14.3 | 11.2 | 18.0 | 34.0 | 48.5 | 61.5 | 65.8 | 71.0 | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.