Trends as of Jan-24-2021 at 12:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 54.8 | 5.8 | 8.1 | E | 97 | 29.930 | 0.01 |
5 minutes ago | 54.9 | 4.6 | 8.1 | ESE | 97 | 29.937 | 0.01 |
10 minutes ago | 54.9 | 4.6 | 8.1 | SE | 97 | 29.946 | 0.01 |
15 minutes ago | 54.8 | 3.5 | 3.5 | E | 97 | 29.939 | 0.01 |
20 minutes ago | 54.8 | 2.3 | 4.6 | E | 97 | 29.941 | 0.01 |
30 minutes ago | 54.8 | 4.6 | 5.8 | ENE | 97 | 29.952 | 0.01 |
45 minutes ago | 54.8 | 3.5 | 4.6 | ENE | 97 | 29.960 | 0.01 |
60 minutes ago | 55.1 | 5.8 | 8.1 | ESE | 97 | 29.961 | 0.01 |
75 minutes ago | 55.1 | 5.8 | 8.1 | E | 97 | 29.967 | 0.01 |
90 minutes ago | 54.8 | 4.6 | 6.9 | ESE | 97 | 29.965 | 0.01 |
105 minutes ago | 54.4 | 3.5 | 4.6 | ESE | 97 | 29.973 | 0.01 |
120 minutes ago | 54.2 | 3.5 | 4.6 | ESE | 97 | 29.975 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on Jan-24-2021 7:17am |
Yest. | 0.01 in | Week | 0.26 in over last 7 days. |
Month | 0.65 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.65 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.1 °F at 10:58am | Max > 86 °F | 0 days |
Yest. | 52.0 °F at 11:53pm | Max > 77 °F | 0 days |
Month | 68.3 °F on Jan-18-2021 | Warmest day | 55.2 °F on Jan-18-2021 |
Year | 68.3 °F on Jan-18-2021 | Warmest night | 56.6 °F on Jan-19-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.9 °F at 12:00am | Min < 32 °F | 12 days |
Yest. | 44.5 °F at 12:31am | Min < 5 °F | 0 days |
Month | 22.5 °F on Jan-12-2021 | Coldest day | 35.8 °F on Jan-10-2021 |
Year | 22.5 °F on Jan-12-2021 | Coldest night | 29.5 °F on Jan-12-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.978 inHg at 10:20am | Today | 51.9 °F at 12:00am |
Yest. | 30.109 inHg at 10:21am | Yest. | 43.3 °F at 2:28am |
Month | 30.502 inHg on Jan-11-2021 | Month | 19.4 °F on Jan-16-2021 |
Year | 30.502 inHg on Jan-11-2021 | Year | 19.4 °F on Jan-16-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.013 in | Yest. | 0.01 in |
Month | 1.13 in | Month | 0.65 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 111 W/m2 at 10:46am | Today | 0.6 index at 10:46am |
Yest. | 202 W/m2 at 10:50am | Yest. | 1.0 index at 11:15am |
Wind Data
CURRENT |
![]() |
|
Now | 5.9 mph E | |
Gust | 4.3 mph E | |
Gust/hr | 8.6 mph | |
WIND GUST HIGHS | ||
Today | 11.8 mph SSE at 12:40am | |
Yest. | 15.0 mph at 9:44pm | |
Month | 42.8 mph on Jan-14-2021 | |
Year | 42.8 mph on Jan-14-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph S at 12:40am | |
Yest. | 11.0 mph at 6:17pm | |
Month | 33.7 mph on Jan-15-2021 | |
Year | 33.7 mph on Jan-15-2021 | |
WIND RUN | ||
Today | 42.95 miles | |
Month | 2838.39 miles | |
Year | 2838.39 miles |