Trends as of Apr-10-2021 at 10:50pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 49.5 | 3.5 | 3.5 | ENE | 70 | 29.813 | 0.00 |
5 minutes ago | 49.5 | 3.5 | 4.6 | ENE | 70 | 29.816 | 0.00 |
10 minutes ago | 49.7 | 3.5 | 3.5 | ENE | 70 | 29.816 | 0.00 |
15 minutes ago | 50.0 | 3.5 | 4.6 | ENE | 70 | 29.819 | 0.00 |
20 minutes ago | 50.3 | 4.6 | 4.6 | ENE | 69 | 29.818 | 0.00 |
30 minutes ago | 50.9 | 3.5 | 3.5 | NE | 69 | 29.820 | 0.00 |
45 minutes ago | 52.0 | 3.5 | 4.6 | NE | 65 | 29.818 | 0.00 |
60 minutes ago | 53.0 | 0.0 | 0.0 | NE | 64 | 29.815 | 0.00 |
75 minutes ago | 53.7 | 2.3 | 3.5 | NE | 65 | 29.811 | 0.00 |
90 minutes ago | 55.7 | 1.2 | 2.3 | NE | 59 | 29.809 | 0.00 |
105 minutes ago | 58.2 | 2.3 | 3.5 | N | 52 | 29.803 | 0.00 |
120 minutes ago | 60.2 | 0.0 | 0.0 | WNW | 45 | 29.798 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on Mar-25-2021 6:35am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 4.03 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.1 °F at 5:50pm | Max > 86 °F | 1 day |
Yest. | 93.3 °F at 4:49pm | Max > 77 °F | 4 days |
Month | 93.3 °F on Apr-9-2021 | Warmest day | 78.5 °F on Apr-9-2021 |
Year | 93.3 °F on Apr-9-2021 | Warmest night | 74.2 °F on Apr-7-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.5 °F at 7:29am | Min < 32 °F | 0 days |
Yest. | 59.7 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 32.1 °F on Apr-1-2021 | Coldest day | 55.8 °F on Apr-1-2021 |
Year | -7.4 °F on Feb-16-2021 | Coldest night | 46.6 °F on Apr-1-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.964 inHg at 11:02am | Today | 40.3 °F at 7:33am |
Yest. | 29.757 inHg at 11:59pm | Yest. | 59.7 °F at 11:59pm |
Month | 30.578 inHg on Apr-1-2021 | Month | 32.1 °F on Apr-1-2021 |
Year | 30.646 inHg on Jan-28-2021 | Year | -23.4 °F on Feb-15-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.23 in | Today | 0.00 in |
Yest. | 0.243 in | Yest. | 0.00 in |
Month | 1.91 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 965 W/m2 at 1:55pm | Today | 4.9 index at 1:06pm |
Yest. | 1083 W/m2 at 12:07pm | Yest. | 5.0 index at 1:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph ENE | |
Gust | 2.1 mph ENE | |
Gust/hr | 4.4 mph | |
WIND GUST HIGHS | ||
Today | 25.7 mph N at 12:52am | |
Yest. | 42.8 mph at 9:46pm | |
Month | 42.8 mph on Apr-9-2021 | |
Year | 45.0 mph on Jan-30-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.5 mph N at 12:53am | |
Yest. | 30.9 mph at 9:47pm | |
Month | 30.9 mph on Apr-9-2021 | |
Year | 36.6 mph on Jan-30-2021 | |
WIND RUN | ||
Today | 186.19 miles | |
Month | 1873.79 miles | |
Year | 16793.79 miles |