Trends as of Jan-28-2021 at 7:40am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 24.0 | 0.0 | 0.0 | ESE | 84 | 30.633 | 0.00 |
5 minutes ago | 24.1 | 0.0 | 0.0 | ESE | 84 | 30.629 | 0.00 |
10 minutes ago | 24.1 | 0.0 | 0.0 | ESE | 83 | 30.627 | 0.00 |
15 minutes ago | 24.2 | 0.0 | 0.0 | ESE | 83 | 30.628 | 0.00 |
20 minutes ago | 24.3 | 0.0 | 0.0 | ESE | 83 | 30.629 | 0.00 |
30 minutes ago | 24.3 | 0.0 | 0.0 | ESE | 83 | 30.628 | 0.00 |
45 minutes ago | 24.6 | 0.0 | 0.0 | ESE | 81 | 30.631 | 0.00 |
60 minutes ago | 25.2 | 0.0 | 0.0 | ESE | 82 | 30.625 | 0.00 |
75 minutes ago | 25.6 | 0.0 | 0.0 | ESE | 81 | 30.616 | 0.00 |
90 minutes ago | 26.0 | 0.0 | 0.0 | ESE | 82 | 30.614 | 0.00 |
105 minutes ago | 26.3 | 0.0 | 0.0 | ESE | 81 | 30.608 | 0.00 |
120 minutes ago | 26.6 | 0.0 | 0.0 | ESE | 80 | 30.606 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Jan-25-2021 7:55am |
Yest. | 0.00 in | Week | 0.33 in over last 7 days. |
Month | 0.96 in (6 rain days this month) | Month | 0.00 in last month. |
Year | 0.96 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 30.1 °F at 3:00am | Max > 86 °F | 0 days |
Yest. | 47.8 °F at 4:10pm | Max > 77 °F | 0 days |
Month | 68.3 °F on Jan-18-2021 | Warmest day | 56.3 °F on Jan-25-2021 |
Year | 68.3 °F on Jan-18-2021 | Warmest night | 56.6 °F on Jan-19-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.0 °F at 7:39am | Min < 32 °F | 15 days |
Yest. | 29.6 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 22.5 °F on Jan-12-2021 | Coldest day | 35.8 °F on Jan-10-2021 |
Year | 22.5 °F on Jan-12-2021 | Coldest night | 29.5 °F on Jan-12-2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.634 inHg at 6:54am | Today | 20.0 °F at 2:04am |
Yest. | 30.569 inHg at 11:35pm | Yest. | 24.4 °F at 8:40am |
Month | 30.634 inHg on Jan-28-2021 | Month | 19.4 °F on Jan-16-2021 |
Year | 30.634 inHg on Jan-28-2021 | Year | 19.4 °F on Jan-16-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.096 in | Yest. | 0.00 in |
Month | 1.39 in | Month | 0.96 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 14 W/m2 at 7:39am | Today | 0.0 index at 12:00am |
Yest. | 677 W/m2 at 12:42pm | Yest. | 2.3 index at 12:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 9.6 mph E at 2:04am | |
Yest. | 23.5 mph at 2:50pm | |
Month | 42.8 mph on Jan-14-2021 | |
Year | 42.8 mph on Jan-14-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 mph ENE at 3:27am | |
Yest. | 19.0 mph at 11:32am | |
Month | 33.7 mph on Jan-15-2021 | |
Year | 33.7 mph on Jan-15-2021 | |
WIND RUN | ||
Today | 6.90 miles | |
Month | 3347.00 miles | |
Year | 3347.00 miles |