Trends as of Dec-8-2023 at 5:35am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 58.1 | 5.8 | 8.1 | S | 89 | 29.728 | 0.00 |
5 minutes ago | 58.0 | 3.5 | 4.6 | SSE | 89 | 29.726 | 0.00 |
10 minutes ago | 58.0 | 4.6 | 6.9 | SSE | 88 | 29.724 | 0.00 |
15 minutes ago | 58.0 | 4.6 | 8.1 | SSE | 88 | 29.726 | 0.00 |
20 minutes ago | 57.9 | 6.9 | 9.2 | SSE | 88 | 29.726 | 0.00 |
30 minutes ago | 57.9 | 3.5 | 6.9 | SSE | 88 | 29.731 | 0.00 |
45 minutes ago | 57.9 | 5.8 | 8.1 | SSE | 88 | 29.731 | 0.00 |
60 minutes ago | 57.9 | 6.9 | 8.1 | SSE | 88 | 29.729 | 0.00 |
75 minutes ago | 58.0 | 5.8 | 9.2 | SSE | 88 | 29.732 | 0.00 |
90 minutes ago | 58.1 | 6.9 | 9.2 | S | 87 | 29.740 | 0.00 |
105 minutes ago | 58.1 | 8.1 | 10.4 | SSE | 87 | 29.742 | 0.00 |
120 minutes ago | 58.0 | 6.9 | 10.4 | S | 87 | 29.743 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on Dec-2-2023 12:29pm |
Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
Month | 0.06 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 26.42 in ( 77 rain days this year) | Year | 28.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 72.7 °F at 2:27pm | Max > 77 °F | 0 days |
Month | 74.8 °F on Dec-3-2023 | Warmest day | 63.0 °F on Dec-7-2023 |
Year | 114.8 °F on Aug-17-2023 | Warmest night | 52.7 °F on Dec-7-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.8 °F at 4:53am | Min < 32 °F | 3 days |
Yest. | 47.5 °F at 6:40am | Min < 5 °F | 0 days |
Month | 29.5 °F on Dec-3-2023 | Coldest day | 50.0 °F on Dec-1-2023 |
Year | 23.2 °F on Jan-30-2023 | Coldest night | 39.0 °F on Dec-5-2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.806 inHg at 12:03am | Today | 57.8 °F at 4:53am |
Yest. | 30.179 inHg at 12:00am | Yest. | 44.0 °F at 7:16am |
Month | 30.425 inHg on Dec-6-2023 | Month | 23.5 °F on Dec-5-2023 |
Year | 30.661 inHg on Feb-3-2023 | Year | 8.4 °F on Jan-30-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.126 in | Yest. | 0.00 in |
Month | 0.56 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 738 W/m2 at 12:27pm | Yest. | 3.3 index at 12:23pm |
Wind Data
CURRENT |
![]() |
|
Now | 6.5 mph SSW | |
Gust | 3.2 mph SSW | |
Gust/hr | 11.8 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSE at 1:49am | |
Yest. | 30.0 mph at 11:10am | |
Month | 30.0 mph on Dec-7-2023 | |
Year | 42.8 mph on Sep-19-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.5 mph SSE at 1:31am | |
Yest. | 21.8 mph at 10:27am | |
Month | 21.8 mph on Dec-7-2023 | |
Year | 36.2 mph on Sep-19-2023 | |
WIND RUN | ||
Today | 35.75 miles | |
Month | 726.97 miles | |
Year | 44725.51 miles |